"Breaking the Fourth Wall, LGBTQ+" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 18, 2019 | Jay and Silent Bob Reboot | $10,000,000 | $93,520 | $4,589,490 | $4,730,228 |
May 30, 2014 | Filth | $7,526 | $34,411 | $9,114,264 | |
Apr 27, 2012 | Bernie | $6,000,000 | $85,805 | $9,204,489 | $10,106,975 |
Sep 23, 2011 | Red State | $4,000,000 | $102,566 | $1,065,429 | $1,983,596 |
Aug 12, 2011 | Glee: The 3D Concert Movie | $9,000,000 | $5,961,231 | $11,862,398 | $17,462,398 |
Jul 9, 2004 | Anchorman: The Legend of Ro… | $25,000,000 | $28,416,365 | $84,136,909 | $89,476,265 |
Oct 11, 2002 | The Rules of Attraction | $4,000,000 | $2,532,410 | $6,525,762 | $11,799,060 |
Unknown | Gia | ||||
Sep 30, 1994 | Ed Wood | $18,000,000 | $5,828,466 | $5,828,734 | |
Feb 12, 1982 | Making Love | $3,015,497 | $11,897,978 | $11,897,978 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.