"Undercover, PG-13 (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 11, 2022 | Blacklight | $29,000,000 | $3,502,475 | $9,591,094 | $16,017,096 |
Jun 26, 2020 | My Spy | $18,000,000 | $7,074,124 | ||
Jun 14, 2019 | Men in Black: International | $110,000,000 | $30,035,838 | $80,001,807 | $254,310,003 |
Mar 15, 2019 | Captive State | $25,000,000 | $3,131,525 | $5,958,315 | $9,363,210 |
Feb 1, 2019 | Miss Bala | $15,000,000 | $6,864,744 | $14,998,027 | $15,364,632 |
Oct 18, 2018 | Small Group | ||||
Feb 16, 2018 | Black Panther | $200,000,000 | $202,003,951 | $700,059,566 | $1,334,157,082 |
Oct 21, 2016 | Keeping Up with the Joneses | $40,000,000 | $5,461,475 | $14,904,426 | $28,804,426 |
Jan 15, 2016 | Ride Along 2 | $40,000,000 | $35,243,095 | $90,862,685 | $124,827,316 |
Dec 25, 2015 | Point Break | $100,000,000 | $9,800,252 | $28,782,481 | $126,704,591 |
May 29, 2015 | Barely Lethal | $15,000,000 | $1,726 | $4,912 | $513,303 |
Sep 12, 2014 | The Green Prince | $32,698 | $258,237 | $480,408 | |
Apr 25, 2014 | Brick Mansions | $28,000,000 | $9,516,855 | $20,396,829 | $73,421,224 |
Jan 17, 2014 | Ride Along | $25,000,000 | $41,516,170 | $134,202,565 | $153,733,800 |
Aug 16, 2013 | Paranoia | $40,000,000 | $3,528,376 | $7,388,654 | $16,340,767 |
May 31, 2013 | The East | $6,500,000 | $77,031 | $2,274,649 | $3,027,956 |
Feb 22, 2013 | Snitch | $15,000,000 | $13,167,607 | $42,930,462 | $57,907,734 |
Dec 16, 2011 | Sherlock Holmes: A Game of … | $125,000,000 | $39,637,079 | $186,848,418 | $535,663,443 |
Dec 16, 2011 | Mission: Impossible—Ghost P… | $145,000,000 | $12,785,204 | $209,397,903 | $694,713,230 |
Feb 18, 2011 | Big Mommas: Like Father, Li… | $32,000,000 | $16,300,803 | $37,915,414 | $82,332,450 |
Jul 23, 2010 | Salt | $130,000,000 | $36,011,243 | $118,311,368 | $290,650,494 |
Mar 20, 2009 | Duplicity | $60,000,000 | $13,965,110 | $40,572,825 | $81,079,566 |
Aug 27, 2008 | Traitor | $22,000,000 | $7,868,465 | $23,530,831 | $27,882,226 |
Jun 20, 2008 | Get Smart | $80,000,000 | $38,683,480 | $130,319,208 | $226,739,416 |
Mar 21, 2008 | Drillbit Taylor | $40,000,000 | $10,309,986 | $32,862,104 | $49,686,263 |
Unknown | A Cold Day in Hell | ||||
Nov 17, 2006 | Casino Royale | $102,000,000 | $40,833,156 | $167,365,000 | $594,420,216 |
Jan 27, 2006 | Big Momma's House 2 | $40,000,000 | $27,736,056 | $70,165,972 | $137,047,376 |
Sep 2, 2005 | Underclassman | $25,000,000 | $2,525,364 | $5,654,777 | $5,654,777 |
Mar 25, 2005 | D.E.B.S. | $3,500,000 | $56,448 | $96,793 | $96,793 |
Mar 24, 2005 | Miss Congeniality 2: Armed … | $60,000,000 | $14,043,215 | $48,478,006 | $101,292,343 |
Feb 25, 2005 | Man of the House | $50,000,000 | $8,917,251 | $19,699,706 | $22,099,706 |
Jun 23, 2004 | White Chicks | $20,000,000 | $19,676,748 | $69,148,997 | $111,448,997 |
Jun 6, 2003 | 2 Fast 2 Furious | $76,000,000 | $50,472,480 | $127,120,058 | $236,410,607 |
Nov 15, 2002 | Half Past Dead | $25,000,000 | $7,820,536 | $15,567,860 | $19,233,280 |
Nov 1, 2002 | I Spy | $70,000,000 | $12,752,803 | $33,561,137 | $60,279,822 |
Aug 9, 2002 | xXx | $70,000,000 | $44,506,103 | $141,930,000 | $267,200,000 |
Jun 7, 2002 | Bad Company | $70,000,000 | $11,007,367 | $30,157,016 | $69,157,016 |
May 31, 2002 | Undercover Brother | $25,000,000 | $12,037,685 | $38,230,435 | $40,796,145 |
Oct 12, 2001 | Corky Romano | $11,000,000 | $9,023,173 | $23,978,402 | $25,116,103 |
Jan 12, 2001 | Double Take | $24,000,000 | $11,736,236 | $29,823,162 | $29,823,162 |
Dec 22, 2000 | Miss Congeniality | $45,000,000 | $13,853,686 | $106,807,667 | $213,420,951 |
Nov 3, 2000 | Charlie's Angels | $90,000,000 | $40,128,550 | $125,305,545 | $259,736,090 |
Jun 2, 2000 | Big Momma's House | $33,000,000 | $25,661,041 | $117,559,438 | $173,559,438 |
May 24, 2000 | Mission: Impossible 2 | $120,000,000 | $57,845,297 | $215,409,889 | $549,588,516 |
Sep 17, 1999 | Blue Streak | $36,000,000 | $19,208,806 | $68,208,190 | $117,448,157 |
Aug 20, 1999 | Mickey Blue Eyes | $40,000,000 | $10,178,289 | $33,864,342 | $53,864,342 |
Jun 10, 1999 | Austin Powers: The Spy Who … | $35,000,000 | $54,917,604 | $206,040,085 | $312,383,487 |
May 1, 1998 | Black Dog | $4,809,375 | $12,857,351 | $12,857,351 | |
Dec 19, 1997 | Tomorrow Never Dies | $110,000,000 | $25,143,007 | $125,304,276 | $339,504,276 |
Mar 18, 1994 | Naked Gun 33 1/3: The Final… | $30,000,000 | $13,216,531 | $51,041,856 | $51,041,856 |
Dec 21, 1990 | Kindergarten Cop | $26,000,000 | $11,260,685 | $91,457,688 | $202,000,000 |
Jun 26, 1987 | Dragnet | $10,542,669 | $57,387,000 | $57,387,000 | |
Mar 29, 1985 | Police Academy 2: Their Fir… | $10,675,896 | $55,337,042 | $55,337,042 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.