On This Day - December 15
← December 14 | Day Index | December 16 → |
Record Day
The chart below contains the top 10 movies based on daily domestic revenue recorded on December 15.
Year | Title | Day of Week |
Day | Domestic Box Office |
---|---|---|---|---|
2017 | Star Wars Ep. VIII: The Last Jedi | Friday | $104,684,491 | $620,181,382 |
2007 | I am Legend | Saturday | $28,795,114 | $256,393,010 |
2012 | The Hobbit: An Unexpected Journey | Saturday | $27,739,815 | $303,003,568 |
2007 | Alvin and the Chipmunks | Saturday | $18,883,832 | $217,326,974 |
2013 | The Hobbit: The Desolation of Smaug | Sunday | $18,024,194 | $258,241,522 |
2019 | Jumanji: The Next Level | Sunday | $15,917,973 | $316,831,246 |
2023 | Wonka | Friday | $14,412,706 | $218,402,312 |
2018 | Spider-Man: Into The Spider-Verse 3D | Saturday | $13,012,817 | $190,173,195 |
2000 | What Women Want | Friday | $11,115,000 | $182,805,123 |
2001 | Ocean\'s Eleven | Saturday | $9,321,000 | $183,417,150 |
Record Opening Day
The chart below contains the top movies based on domestic opening day on December 15.
Year | Title | Day of Week |
Opening Day |
Domestic Box Office |
---|---|---|---|---|
2017 | Star Wars Ep. VIII: The Last Jedi | Friday | $104,684,491 | $620,181,382 |
2023 | Wonka | Friday | $14,412,706 | $218,402,312 |
2000 | What Women Want | Friday | $11,115,000 | $182,805,123 |
2006 | The Pursuit of Happyness | Friday | $8,951,750 | $162,586,036 |
2006 | Eragon | Friday | $8,742,232 | $75,030,163 |
2000 | Dude, Where's My Car? | Friday | $5,255,000 | $46,729,374 |
2017 | Ferdinand | Friday | $3,627,780 | $84,410,380 |
2006 | Charlotte\'s Web | Friday | $3,425,749 | $82,985,708 |
2012 | The Met: Live in HD - Aida | Saturday | $2,800,000 | $2,800,000 |
2000 | The Emperor's New Groove | Friday | $2,291,000 | $89,630,573 |
Record Weekend
The chart below contains the top 10 movies based on domestic revenue recorded on a weekend where Friday, Saturday or Sunday was December 15.
Year | Title | Weekend | Domestic Box Office |
---|---|---|---|
2017 | Star Wars Ep. VIII: The Last Jedi | $220,009,584 | $620,181,382 |
2012 | The Hobbit: An Unexpected Journey | $84,617,303 | $303,003,568 |
2007 | I am Legend | $77,211,321 | $256,393,010 |
2013 | The Hobbit: The Desolation of Smaug | $73,645,197 | $258,241,522 |
2019 | Jumanji: The Next Level | $59,251,543 | $316,831,246 |
2007 | Alvin and the Chipmunks | $44,307,417 | $217,326,974 |
2023 | Wonka | $39,005,800 | $218,402,312 |
2018 | Spider-Man: Into The Spider-Verse 3D | $35,363,376 | $190,173,195 |
2000 | What Women Want | $33,614,543 | $182,805,123 |
2006 | The Pursuit of Happyness | $26,541,709 | $162,586,036 |
Born and Died
Born on this day in history: Gordon Douglas (1907, died on September 29, 1993 at the age of 85), Jeff Chandler (1918, turns 106 this year), Freeman Dyson (1923, died on February 28, 2020 at the age of 96), Tim Conway (1933, died on May 14, 2019 at the age of 85), Melanie Chartoff (1948, turns 76 this year), Don Johnson (1949, turns 75 this year), Julie Taymor (1952, turns 72 this year), Marta DuBois (1952, turns 72 this year), Alex Cox (1954, turns 70 this year), Stephen Lee Davis (1955, died on January 18, 2017 at the age of 61), Sara Driver (1955, turns 69 this year), John Lee Hancock (1956, turns 68 this year), Reginald Hudlin (1961, turns 63 this year), Helen Slater (1963, turns 61 this year), Ellie Cornell (1963, turns 61 this year), Paul Kaye (1964, turns 60 this year), Brett Rickaby (1964, turns 60 this year), Molly Price (1966, turns 58 this year), Ralph Ineson (1969, turns 55 this year), Michael Shanks (1970, turns 54 this year), Karl Makinen (1970, turns 54 this year), Stuart Townsend (1972, turns 52 this year), Andrea Di Stefano (1972, turns 52 this year), Seung-wan Ryoo (1973, turns 51 this year), Gisli Orn Gardarsson (1973, turns 51 this year), P.J. Byrne (1974, turns 50 this year), Geoff Stults (1977, turns 47 this year), Adam Brody (1979, turns 45 this year), Alex Solowitz (1979, turns 45 this year), Yuri Kolokolnikov (1980, turns 44 this year), Brendan Fletcher (1981, turns 43 this year), Michelle Dockery (1981, turns 43 this year), Charlie Cox (1982, turns 42 this year), George Gore, II (1982, turns 42 this year), Camilla Luddington (1983, turns 41 this year), Ester Dean (1986, turns 38 this year), Emily Head (1988, turns 36 this year), Maude Apatow (1997, turns 27 this year), Stefania LaVie Owen (1997, turns 27 this year), Chandler Canterbury (1998, turns 26 this year)
Died on this day in history: Paul Harvey (1955, at the age of 73), Charles Laughton (1962, at the age of 63), Walt Disney (1966, at the age of 65), Anatole Litvak (1974, at the age of 72), Blake Edwards (2010, at the age of 88), Joan Fontaine (2013, at the age of 96), Darlanne Fluegel (2017, at the age of 64), Nicky Henson (2019, at the age of 74), Scott Marshall Smith (2020, at the age of 61)
Note: The charts on this page are not adjusted for inflation.