Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 4 | $132,094,363 | $85,806,569 | $217,900,932 |
| (Unclassified) | 3 | $10,047,674 | $5,895,407 | $15,943,081 | |
| In Technical Roles | Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 14,001-14,100) | 14,082 | $142,142,037 |
| Top Stars at the International Box Office (Rank 22,801-22,900) | 22,830 | $91,701,976 |
| Top Stars at the Worldwide Box Office (Rank 18,201-18,300) | 18,271 | $233,844,013 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.