Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Supervising Sound Editor | 3 | $164,480,245 | $63,244,763 | $227,725,008 |
Sound Effects Editor | 3 | $112,966,506 | $47,100,000 | $160,066,506 | |
Sound Supervisor | 1 | $29,817,991 | $40,000,000 | $69,817,991 | |
Re-recording Mixer | 1 | $29,817,991 | $40,000,000 | $69,817,991 | |
Foley Supervisor | 1 | $6,937,696 | $6,626,505 | $13,564,201 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.