Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $6,849,998 | $14,943 | $6,864,941 |
| Screenwriter | 1 | $11,139 | $0 | $11,139 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,501-2,600) | 2,503 | $6,849,998 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,701-9,800) | 9,734 | $11,139 |
| Top Grossing Director at the International Box Office (Rank 14,701-14,800) | 14,800 | $14,943 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,201-4,300) | 4,277 | $6,864,941 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,701-12,800) | 12,718 | $11,139 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.