Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $0 | $9,466,625 | $9,466,625 |
| Screenwriter | 3 | $3,331,488 | $28,851,253 | $32,182,741 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,301-5,400) | 5,346 | $3,331,488 |
| Top Grossing Director at the International Box Office (Rank 2,801-2,900) | 2,812 | $9,466,625 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,901-3,000) | 2,963 | $28,851,253 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,701-3,800) | 3,789 | $9,466,625 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,901-4,000) | 3,929 | $32,182,741 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.