Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Cameo | 1 | $26,936,265 | $0 | $26,936,265 |
Supporting | 1 | $22,032,635 | $0 | $22,032,635 | |
(Unclassified) | 4 | $119,697,409 | $173,200,000 | $292,897,409 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 11,701-11,800) | 11,722 | $168,666,309 |
Top Stars at the International Box Office (Rank 13,801-13,900) | 13,820 | $173,200,000 |
Top Stars at the Worldwide Box Office (Rank 12,701-12,800) | 12,752 | $341,866,309 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.