Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $117,338 | $5,556,858 | $5,674,196 |
Director | 2 | $117,338 | $5,556,858 | $5,674,196 | |
Producer | 1 | $7,730 | $61,786 | $69,516 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,101-5,200) | 5,155 | $117,338 |
Top Grossing Producer at the Domestic Box Office (Rank 11,101-11,200) | 11,117 | $7,730 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,601-7,700) | 7,689 | $117,338 |
Top Grossing Director at the International Box Office (Rank 3,301-3,400) | 3,381 | $5,556,858 |
Top Grossing Producer at the International Box Office (Rank 8,701-8,800) | 8,731 | $61,786 |
Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,317 | $5,556,858 |
Top Grossing Director at the Worldwide Box Office (Rank 4,401-4,500) | 4,452 | $5,674,196 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,201-11,300) | 11,203 | $69,516 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,331 | $5,674,196 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.