Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $178,557,062 | $126,150,051 | $304,707,113 |
Cameo | 1 | $64,000 | $0 | $64,000 | |
(Unclassified) | 2 | $116,629,730 | $103,005,262 | $219,634,992 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 6,101-6,200) | 6,116 | $295,250,792 |
Top Stars at the International Box Office (Rank 10,801-10,900) | 10,864 | $229,155,313 |
Top Stars at the Worldwide Box Office (Rank 8,201-8,300) | 8,233 | $524,406,105 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.