Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $694,849 | $309,899 | $1,004,748 |
| Screenwriter | 1 | $694,849 | $309,899 | $1,004,748 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,801-3,900) | 3,900 | $694,849 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,501-6,600) | 6,507 | $694,849 |
| Top Grossing Director at the International Box Office (Rank 8,101-8,200) | 8,144 | $309,899 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,701-6,800) | 6,705 | $309,899 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,401-7,500) | 7,487 | $1,004,748 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,201-8,300) | 8,271 | $1,004,748 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.