Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 6 | $404,207,582 | $453,314,078 | $857,521,660 |
| Story Creator | 1 | $200,500,001 | $213,140,020 | $413,640,021 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 301-400) | 313 | $404,207,582 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 301-400) | 312 | $200,500,001 |
| Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 443 | $453,314,078 |
| Top Grossing Story Creator at the International Box Office (Rank 401-500) | 461 | $213,140,020 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 352 | $857,521,660 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 377 | $413,640,021 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.