Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 6 | $404,204,559 | $441,727,988 | $845,932,547 |
Story Creator | 1 | $200,500,001 | $213,140,020 | $413,640,021 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 301-400) | 310 | $404,204,559 |
Top Grossing Story Creator at the Domestic Box Office (Rank 301-400) | 311 | $200,500,001 |
Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 445 | $441,727,988 |
Top Grossing Story Creator at the International Box Office (Rank 401-500) | 455 | $213,140,020 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 356 | $845,932,547 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 371 | $413,640,021 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.