Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $4,702,108 | $27,237,494 | $31,939,602 |
Screenwriter | 2 | $4,697,108 | $22,126,977 | $26,824,085 | |
Story Creator | 1 | $253,705 | $1,173,193 | $1,426,898 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,612 | $4,702,108 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,737 | $4,697,108 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,101-3,200) | 3,124 | $253,705 |
Top Grossing Director at the International Box Office (Rank 1,601-1,700) | 1,648 | $27,237,494 |
Top Grossing Screenwriter at the International Box Office (Rank 2,601-2,700) | 2,683 | $22,126,977 |
Top Grossing Story Creator at the International Box Office (Rank 2,401-2,500) | 2,455 | $1,173,193 |
Top Grossing Director at the Worldwide Box Office (Rank 2,101-2,200) | 2,159 | $31,939,602 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,501-3,600) | 3,573 | $26,824,085 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,201-3,300) | 3,210 | $1,426,898 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.