Box Office Star Records > International > Lifetime Specific Technical Role > Top International Screenwriters

Top Grossing Screenwriter at the International Box Office (Rank 2,601-2,700)BETA


See also: Top Domestic Screenwriters - Top International Second Unit Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Screenwriters

This list shows the highest grossing Screenwriters based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
2,601 Zhang You You $36,720,000 1 $36,720,000
2,602 Michel Gondry $36,715,803 6 $6,119,301
2,603 John Rice $36,714,197 1 $36,714,197
2,604 Joe Batteer $36,714,197 1 $36,714,197
2,605 Anne Spielberg $36,696,573 1 $36,696,573
2,606 Cha-won Choi $36,635,299 1 $36,635,299
2,607 Jung-youn Kim $36,635,299 1 $36,635,299
2,608 Samuel D. Hunter $36,591,041 1 $36,591,041
2,609 Yiu-Fai Law $36,585,148 1 $36,585,148
2,610 Stephen Fung $36,585,148 1 $36,585,148
2,611 Chi-Kwong Cheung $36,585,148 1 $36,585,148
2,612 Halina Reijn $36,517,338 2 $18,258,669
2,613 Jie Yu $36,480,000 1 $36,480,000
2,614 John Michael McDonagh $36,440,603 4 $9,110,151
2,615 Yoann Gromb $36,426,170 2 $18,213,085
2,616 Sujoy Ghosh $36,418,631 4 $9,104,658
2,617 Jung Huh $36,412,217 1 $36,412,217
2,618 Jesus Olmo $36,346,350 2 $18,173,175
2,619 Andrew Knauer $36,283,101 3 $12,094,367
2,620 Frankie Tam $36,278,532 2 $18,139,266
2,621 Anthony Tambakis $36,204,309 6 $6,034,052
2,622 Keisuke Uyama $36,187,592 1 $36,187,592
2,623 Masafumi Nishida $36,187,592 1 $36,187,592
2,624 Philippe Guillard $36,177,005 2 $18,088,503
2,625 Robert Bolt $36,078,096 5 $7,215,619
2,626 Ola Olsson $36,022,358 1 $36,022,358
2,627 Carin Pollak $36,022,358 1 $36,022,358
2,628 Kay Pollack $36,022,358 1 $36,022,358
2,629 Margaretha Pollak $36,022,358 1 $36,022,358
2,630 Anders Nyberg $36,022,358 1 $36,022,358
2,631 Nick Payne $36,019,871 2 $18,009,936
2,632 Kelong Li $36,010,000 1 $36,010,000
2,633 Taeko Asano $36,000,000 1 $36,000,000
2,634 Kentarô Ôtani $36,000,000 1 $36,000,000
2,635 Dimitri Yan $35,927,669 1 $35,927,669
2,636 Tomoko Yoshida $35,840,900 1 $35,840,900
2,637 Tom Gormican $35,816,163 3 $11,938,721
2,638 Anna Hamilton Phelan $35,805,124 5 $7,161,025
2,639 Subash Nair $35,800,000 1 $35,800,000
2,640 Gianni Di Gregorio $35,776,907 2 $17,888,454
2,641 Stieg Larsson $35,751,976 1 $35,751,976
2,642 Mak Tin-Shu $35,735,308 1 $35,735,308
2,643 Keith Thomas $35,718,220 2 $17,859,110
2,644 Andrew Dominik $35,697,384 3 $11,899,128
2,645 Steven Zallian $35,695,343 1 $35,695,343
2,646 Scott Silvery $35,645,379 1 $35,645,379
2,647 Timothy J. Sexton $35,615,267 4 $8,903,817
2,648 Juan Carlos Fresnadillo $35,593,798 1 $35,593,798
2,649 Enrique Lopez Lavigne $35,593,798 1 $35,593,798
2,650 Larry Doyle $35,590,306 3 $11,863,435
2,651 Mona Fastvold $35,568,089 4 $8,892,022
2,652 Yasmina Reza $35,565,407 1 $35,565,407
2,653 Chiaki Morosawa $35,418,211 1 $35,418,211
2,654 Mitsuo Fukuda $35,418,211 1 $35,418,211
2,655 Liu Goto $35,418,211 1 $35,418,211
2,656 Florian Zeller $35,410,283 2 $17,705,142
2,657 Zhu Siyi $35,288,134 1 $35,288,134
2,658 Sun Siyu $35,288,134 1 $35,288,134
2,659 Tiger Xiao $35,288,134 1 $35,288,134
2,660 Jie Han $35,288,134 1 $35,288,134
2,661 Lionel Dutemple $35,210,425 1 $35,210,425
2,662 Benjamin Morgaine $35,210,425 1 $35,210,425
2,663 Don Winslow $35,190,390 1 $35,190,390
2,664 Tad Daggerhart $35,156,571 2 $17,578,286
2,665 Dennis Gansel $35,122,948 1 $35,122,948
2,666 Peter Thorwarth $35,122,948 1 $35,122,948
2,667 Nick Moorcroft $35,060,211 7 $5,008,602
2,668 Xu Jizhou $35,045,171 1 $35,045,171
2,669 Anthony Bagarozzi $35,000,000 3 $11,666,667
2,670 Jim Carrey $35,000,000 1 $35,000,000
2,671 Jack Bernstein $35,000,000 1 $35,000,000
2,672 David T. Wagner $34,981,770 2 $17,490,885
2,673 Agustin Almodovar $34,970,834 1 $34,970,834
2,674 Manu Booz $34,959,667 1 $34,959,667
2,675 Shōji Yonemura $34,695,344 1 $34,695,344
2,676 Brady Corbet $34,682,783 3 $11,560,928
2,677 Jean Dujardin $34,631,405 1 $34,631,405
2,678 James Huth $34,631,405 1 $34,631,405
2,679 Karine Angeli $34,631,405 1 $34,631,405
2,680 Massimo Ceccherini $34,621,946 2 $17,310,973
2,681 Naoki Urasawa $34,571,688 1 $34,571,688
2,682 Takashi Nagasaki $34,571,688 1 $34,571,688
2,683 Cheon Jin-wu $34,518,596 1 $34,518,596
2,684 Wayne Thornley $34,454,336 1 $34,454,336
2,685 Andrew Cook $34,454,336 1 $34,454,336
2,686 Fang Li $34,450,000 1 $34,450,000
2,687 Giddens Ko $34,441,212 1 $34,441,212
2,688 Graham Weldon $34,440,869 1 $34,440,869
2,689 Lee Christopher $34,440,869 1 $34,440,869
2,690 Luke Dawson $34,411,616 3 $11,470,539
2,691 Kim Ji-hoon $34,411,177 1 $34,411,177
2,692 Jun-seok Heo $34,411,177 1 $34,411,177
2,693 Higashi Shimizu $34,395,038 1 $34,395,038
2,694 Adam F. Goldberg $34,350,871 1 $34,350,871
2,695 Pamela Falk $34,327,673 2 $17,163,837
2,696 Michael Ellis $34,327,673 2 $17,163,837
2,697 Oleg Stepchenko $34,246,770 1 $34,246,770
2,698 Aleksandr Karpov $34,246,770 1 $34,246,770
2,699 Peng Sanyuan $34,244,133 1 $34,244,133
2,700 Brian Kehoe $34,212,286 1 $34,212,286

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.