Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $125,305,545 | $134,430,545 | $259,736,090 |
Story Creator | 1 | $100,814,328 | $126,348,945 | $227,163,273 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,052 | $125,305,545 |
Top Grossing Story Creator at the Domestic Box Office (Rank 701-800) | 746 | $100,814,328 |
Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,153 | $134,430,545 |
Top Grossing Story Creator at the International Box Office (Rank 601-700) | 688 | $126,348,945 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,001-1,100) | 1,079 | $259,736,090 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 601-700) | 692 | $227,163,273 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.