Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 7 | $3,426,442 | $9,052,505 | $12,478,947 |
| Sound Designer | 1 | $939,099 | $5,161,492 | $6,100,591 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 1,001-1,100) | 1,047 | $3,426,442 |
| Top Grossing Sound Designer at the Domestic Box Office (Rank 501-600) | 529 | $939,099 |
| Top Grossing Cinematographer at the International Box Office (Rank 1,001-1,100) | 1,026 | $9,052,505 |
| Top Grossing Sound Designer at the International Box Office (Rank 401-500) | 491 | $5,161,492 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,101-1,200) | 1,173 | $12,478,947 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 501-600) | 548 | $6,100,591 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.