Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 11 | $298,754,721 | $224,881,763 | $523,636,484 |
| Leading | 2 | $0 | $0 | $0 | |
| Inverviewee | 1 | $31,378 | $7,617 | $38,995 | |
| Lead Ensemble Member | 1 | $0 | $0 | $0 | |
| (Unclassified) | 9 | $160,131,235 | $51,645,040 | $211,776,275 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 3,501-3,600) | 3,512 | $458,917,334 |
| Top Stars at the International Box Office (Rank 9,101-9,200) | 9,161 | $276,534,420 |
| Top Stars at the Worldwide Box Office (Rank 5,901-6,000) | 5,907 | $735,451,754 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.