Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $59,133,525 | $31,580,069 | $90,713,594 |
In Technical Roles | Executive Producer | 13 | $473,059,084 | $468,386,071 | $941,445,155 |
Unit Production Manager | 10 | $389,736,478 | $443,362,848 | $833,099,326 | |
Co-Executive Producer | 2 | $103,046,663 | $69,999,977 | $173,046,640 | |
Producer | 2 | $0 | $116,473 | $116,473 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.