Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Inverviewee | 1 | $0 | $0 | $0 |
In Technical Roles | Special Make-up Effects | 5 | $706,785,829 | $829,504,916 | $1,536,290,745 |
Puppeteer | 1 | $80,360,866 | $90,444,659 | $170,805,525 | |
Character Creator | 1 | $67,172,595 | $37,931,189 | $105,103,784 | |
Special Effects | 1 | $36,850,101 | $0 | $36,850,101 | |
Creature Designer | 1 | $1,903,905 | $287,021 | $2,190,926 | |
Screenwriter | 1 | $0 | $60,420 | $60,420 | |
Producer | 1 | $0 | $60,420 | $60,420 | |
Director | 1 | $0 | $60,420 | $60,420 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 11,101-11,200) | 11,188 | $60,420 |
Top Grossing Producer at the International Box Office (Rank 8,701-8,800) | 8,750 | $60,420 |
Top Grossing Screenwriter at the International Box Office (Rank 7,801-7,900) | 7,818 | $60,420 |
Top Grossing Director at the Worldwide Box Office (Rank 13,301-13,400) | 13,374 | $60,420 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,401-11,500) | 11,415 | $60,420 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,701-10,800) | 10,712 | $60,420 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.