Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $207,481 | $21,315,070 | $21,522,551 |
Screenwriter | 2 | $70,177 | $65,719,862 | $65,790,039 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,601-4,700) | 4,678 | $207,481 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,001-8,100) | 8,055 | $70,177 |
Top Grossing Director at the International Box Office (Rank 1,901-2,000) | 1,971 | $21,315,070 |
Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,903 | $65,719,862 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,697 | $21,522,551 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,601-2,700) | 2,653 | $65,790,039 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.