Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,601-2,700)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,601 Keith Thompson $51,633,527 2 $25,816,764
2,602 Michael Jelenic $51,620,593 1 $51,620,593
2,603 Aaron Horvath $51,620,593 1 $51,620,593
2,604 Lizzy Weiss $51,618,420 1 $51,618,420
2,605 Andrew Klavan $51,610,415 3 $17,203,472
2,606 Nikhil Advani $51,533,394 4 $12,883,349
2,607 Na Hong-jin $51,521,990 1 $51,521,990
2,608 Wendell Mayes $51,519,177 4 $12,879,794
2,609 Warren Beatty $51,347,725 3 $17,115,908
2,610 Xavier Beauvois $51,205,862 2 $25,602,931
2,611 Cheo Hodari Coker $51,160,604 2 $25,580,302
2,612 Siddique $51,119,758 1 $51,119,758
2,613 Ui-seok Jo $51,007,693 1 $51,007,693
2,614 Camille Fontaine $50,813,834 1 $50,813,834
2,615 Arkasha Stevenson $50,760,266 1 $50,760,266
2,616 Tim Smith $50,760,266 1 $50,760,266
2,617 David Feeney $50,732,472 1 $50,732,472
2,618 Bill Corbett $50,648,806 1 $50,648,806
2,619 Lowell S. Hawley $50,619,606 2 $25,309,803
2,620 Yasuhisa Hara $50,573,876 1 $50,573,876
2,621 Shinsuke Sato $50,573,876 1 $50,573,876
2,622 Andrew Hyatt $50,540,756 3 $16,846,919
2,623 Doug Ellin $50,539,043 2 $25,269,522
2,624 John Cleese $50,496,029 4 $12,624,007
2,625 Gregory Nava $50,460,463 4 $12,615,116
2,626 Robert Souza $50,409,753 1 $50,409,753
2,627 Scott Myers $50,368,789 2 $25,184,395
2,628 Aaron McGruder $50,365,498 1 $50,365,498
2,629 Chris Brancato $50,307,562 4 $12,576,891
2,630 Richard Rutkowski $50,283,563 1 $50,283,563
2,631 David Veloz $50,283,563 1 $50,283,563
2,632 Jacqueline Feather $50,236,940 2 $25,118,470
2,633 Stéphane Durand $50,188,638 2 $25,094,319
2,634 Jacques Perrin $50,188,638 2 $25,094,319
2,635 Hussain Dalal $50,169,201 4 $12,542,300
2,636 Stephen Hauser $50,168,294 1 $50,168,294
2,637 Nicole Mitchell $50,145,607 1 $50,145,607
2,638 Jeremy Spears $50,145,607 1 $50,145,607
2,639 Kendelle Hoyer $50,145,607 1 $50,145,607
2,640 Clio Chiang $50,145,607 1 $50,145,607
2,641 Brian Kesinger $50,145,607 1 $50,145,607
2,642 Don Dougherty $50,145,607 1 $50,145,607
2,643 Diane English $50,103,808 1 $50,103,808
2,644 Deric Washburn $50,065,450 2 $25,032,725
2,645 Benny Safdie $50,023,780 2 $25,011,890
2,646 Sean Durkin $50,014,157 3 $16,671,386
2,647 Claudio Herrera $49,918,736 2 $24,959,368
2,648 Sergio Adrian Sanchez $49,918,736 2 $24,959,368
2,649 Frank Cottrell Boyce $49,915,928 8 $6,239,491
2,650 Clifford Green $49,874,341 4 $12,468,585
2,651 Jules Feiffer $49,823,037 2 $24,911,519
2,652 Hayao Kirkpatrick $49,741,540 1 $49,741,540
2,653 Kerry Conran $49,730,854 1 $49,730,854
2,654 George Tillman, Jr $49,701,889 3 $16,567,296
2,655 Nicolas Pesce $49,700,387 3 $16,566,796
2,656 Kristofor Brown $49,686,263 1 $49,686,263
2,657 David Bourla $49,678,401 1 $49,678,401
2,658 J.P. Davis $49,669,491 2 $24,834,746
2,659 Richard Friedenberg $49,657,191 2 $24,828,596
2,660 Pablo F. Fenjves $49,621,440 1 $49,621,440
2,661 Tim Disney $49,576,671 1 $49,576,671
2,662 Jiaoshou Yi Xiaoxing $49,576,645 1 $49,576,645
2,663 Olatunde Osunsanmi $49,486,874 1 $49,486,874
2,664 Matthew Weisman $49,423,966 2 $24,711,983
2,665 Robert Kline $49,400,000 1 $49,400,000
2,666 Robert Harling $49,257,703 2 $24,628,852
2,667 Paul Rudnick $49,248,260 2 $24,624,130
2,668 Camilla Blackett $49,207,917 2 $24,603,959
2,669 Kim Jae-hwan $49,196,532 1 $49,196,532
2,670 Lee Man-hee $49,196,532 1 $49,196,532
2,671 Chung Tae-won $49,196,532 1 $49,196,532
2,672 Peter Atkins $49,178,021 4 $12,294,505
2,673 Kevin Fox $49,105,766 1 $49,105,766
2,674 Jeremy Passmore $49,099,635 3 $16,366,545
2,675 John Sullivan $49,085,957 3 $16,361,986
2,676 Rebecca Blunt $49,046,121 1 $49,046,121
2,677 Zhou Tuo Ru $49,002,398 1 $49,002,398
2,678 Xin Yi Wu $49,002,398 1 $49,002,398
2,679 Christopher Denk $48,958,353 1 $48,958,353
2,680 Steve Moore $48,958,353 1 $48,958,353
2,681 Gordon Chan $48,931,418 2 $24,465,709
2,682 Elizabeth Tippet $48,866,407 1 $48,866,407
2,683 Gustav Hasford $48,845,082 1 $48,845,082
2,684 Erin Cardillo $48,791,187 1 $48,791,187
2,685 Harper Dill $48,774,993 1 $48,774,993
2,686 Tami Sagher $48,774,993 1 $48,774,993
2,687 Ruth Prawar Jhabvala $48,741,321 4 $12,185,330
2,688 E. Max Frye $48,632,659 5 $9,726,532
2,689 Mark Williams $48,626,727 2 $24,313,364
2,690 Christopher De Vore $48,518,613 2 $24,259,307
2,691 Larry Gelbart $48,516,207 2 $24,258,104
2,692 Beau Willinon $48,481,754 1 $48,481,754
2,693 Andrew Knauer $48,342,595 3 $16,114,198
2,694 Lisa Loomer $48,308,749 2 $24,154,375
2,695 Lena Waithe $48,266,163 2 $24,133,082
2,696 Dan Greenburg $48,256,754 3 $16,085,585
2,697 Danielle Alexandra $48,169,156 1 $48,169,156
2,698 Anna Halberg $48,163,663 1 $48,163,663
2,699 Richard Tuggle $48,100,000 1 $48,100,000
2,700 Adam Marcus $48,056,180 2 $24,028,090

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.