Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $2,835,982 | $9,299,379 | $12,135,361 |
Screenwriter | 1 | $45,090,374 | $21,449,831 | $66,540,205 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,001-3,100) | 3,068 | $2,835,982 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,105 | $45,090,374 |
Top Grossing Director at the International Box Office (Rank 2,701-2,800) | 2,770 | $9,299,379 |
Top Grossing Screenwriter at the International Box Office (Rank 3,101-3,200) | 3,157 | $21,449,831 |
Top Grossing Director at the Worldwide Box Office (Rank 3,401-3,500) | 3,402 | $12,135,361 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,601-2,700) | 2,638 | $66,540,205 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.