Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 6 | $428,203,190 | $869,077,802 | $1,297,280,992 |
| Executive Producer | 2 | $205,264,668 | $632,581,408 | $837,846,076 | |
| Producer | 1 | $39,123,589 | $17,321,945 | $56,445,534 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 701-800) | 787 | $205,264,668 |
| Top Grossing Producer at the Domestic Box Office (Rank 2,101-2,200) | 2,103 | $39,123,589 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 284 | $428,203,190 |
| Top Grossing Executive Producer at the International Box Office (Rank 301-400) | 330 | $632,581,408 |
| Top Grossing Producer at the International Box Office (Rank 3,101-3,200) | 3,124 | $17,321,945 |
| Top Grossing Screenwriter at the International Box Office (Rank 101-200) | 179 | $869,077,802 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 401-500) | 430 | $837,846,076 |
| Top Grossing Producer at the Worldwide Box Office (Rank 2,501-2,600) | 2,541 | $56,445,534 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 201-300) | 202 | $1,297,280,992 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.