Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $23,988,885 | $11,994,124 | $35,983,009 |
Screenwriter | 1 | $23,988,885 | $11,994,124 | $35,983,009 | |
Co-Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 2,501-2,600) | 2,548 | $23,988,885 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,801-2,900) | 2,853 | $23,988,885 |
Top Grossing Producer at the International Box Office (Rank 3,301-3,400) | 3,362 | $11,994,124 |
Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,626 | $11,994,124 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,001-3,100) | 3,071 | $35,983,009 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,601-3,700) | 3,657 | $35,983,009 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.