Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 2 | $62,332,553 | $16,108,140 | $78,440,693 |
| Additional Photography | 1 | $70,645,997 | $77,700,000 | $148,345,997 | |
| Second Unit Camera | 1 | $45,207,112 | $9,000,000 | $54,207,112 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 401-500) | 468 | $62,332,553 |
| Top Grossing Cinematographer at the International Box Office (Rank 801-900) | 854 | $16,108,140 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 501-600) | 591 | $78,440,693 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.