Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $68,549,695 | $62,907,452 | $131,457,147 |
| Associate Producer | 1 | $62,495,645 | $64,435,680 | $126,931,325 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Associate Producer at the Domestic Box Office (Rank 601-700) | 675 | $62,495,645 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,666 | $68,549,695 |
| Top Grossing Associate Producer at the International Box Office (Rank 601-700) | 661 | $64,435,680 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,901-2,000) | 1,988 | $62,907,452 |
| Top Grossing Associate Producer at the Worldwide Box Office (Rank 601-700) | 685 | $126,931,325 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,850 | $131,457,147 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.