Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 5 | $110,387,896 | $173,411,596 | $283,799,492 |
| Story Creator | 1 | $20,285 | $0 | $20,285 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 301-400) | 353 | $110,387,896 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,701-3,800) | 3,740 | $20,285 |
| Top Grossing Cinematographer at the International Box Office (Rank 201-300) | 298 | $173,411,596 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 301-400) | 324 | $283,799,492 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,301-4,400) | 4,356 | $20,285 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.