Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Effects Editor | 30 | $2,137,549,279 | $2,439,026,703 | $4,576,575,982 |
| Foley Editor | 3 | $115,012,348 | $138,300,000 | $253,312,348 | |
| Foley Supervisor | 2 | $240,824,845 | $283,600,000 | $524,424,845 | |
| Sound Editor | 1 | $53,789,313 | $45,030,476 | $98,819,789 | |
| Sound Designer | 1 | $40,914,068 | $36,714,197 | $77,628,265 | |
| Special Sound Effects | 1 | $35,819,556 | $38,109,836 | $73,929,392 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Designer at the Domestic Box Office (Rank 201-300) | 298 | $40,914,068 |
| Top Grossing Sound Editor at the Domestic Box Office (Rank 401-500) | 409 | $53,789,313 |
| Top Grossing Sound Effects Editor at the Domestic Box Office | 12 | $2,137,549,279 |
| Top Grossing Sound Designer at the International Box Office (Rank 301-400) | 310 | $36,714,197 |
| Top Grossing Sound Editor at the International Box Office (Rank 301-400) | 345 | $45,030,476 |
| Top Grossing Sound Effects Editor at the International Box Office | 15 | $2,439,026,703 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 301-400) | 302 | $77,628,265 |
| Top Grossing Sound Editor at the Worldwide Box Office (Rank 301-400) | 379 | $98,819,789 |
| Top Grossing Sound Effects Editor at the Worldwide Box Office | 13 | $4,576,575,982 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.