Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 5 | $7,757,758 | $127,827,831 | $135,585,589 |
| Composer | 1 | $5,307,960 | $61,975,652 | $67,283,612 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 801-900) | 894 | $7,757,758 |
| Top Grossing Composer at the Domestic Box Office (Rank 901-1,000) | 955 | $5,307,960 |
| Top Grossing Cinematographer at the International Box Office (Rank 301-400) | 355 | $127,827,831 |
| Top Grossing Composer at the International Box Office (Rank 401-500) | 455 | $61,975,652 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 401-500) | 461 | $135,585,589 |
| Top Grossing Composer at the Worldwide Box Office (Rank 501-600) | 584 | $67,283,612 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.