Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 7 | $3,328 | $284,600 | $287,928 |
Director | 3 | $0 | $0 | $0 | |
Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 2,901-3,000) | 2,944 | $3,328 |
Top Grossing Cinematographer at the International Box Office (Rank 1,501-1,600) | 1,590 | $284,600 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,901-2,000) | 2,000 | $287,928 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.