Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $1,801,550 | $24,073,713 | $25,875,263 |
| Screenwriter | 4 | $0 | $291,155 | $291,155 | |
| Producer | 1 | $880,000 | $26,070,878 | $26,950,878 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,301-3,400) | 3,384 | $1,801,550 |
| Top Grossing Producer at the Domestic Box Office (Rank 5,901-6,000) | 5,931 | $880,000 |
| Top Grossing Director at the International Box Office (Rank 1,901-2,000) | 1,938 | $24,073,713 |
| Top Grossing Producer at the International Box Office (Rank 2,801-2,900) | 2,833 | $26,070,878 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,901-7,000) | 6,929 | $291,155 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,501-2,600) | 2,563 | $25,875,263 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,701-3,800) | 3,706 | $26,950,878 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,501-9,600) | 9,588 | $291,155 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.