Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 1 | $44,480,275 | $1,227,649 | $45,707,924 |
Screenwriter | 1 | $44,480,275 | $1,227,649 | $45,707,924 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,126 | $44,480,275 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,301-1,400) | 1,389 | $44,480,275 |
Top Grossing Screenwriter at the International Box Office (Rank 5,401-5,500) | 5,495 | $1,227,649 |
Top Grossing Story Creator at the International Box Office (Rank 2,501-2,600) | 2,594 | $1,227,649 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,201-3,300) | 3,253 | $45,707,924 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,801-1,900) | 1,819 | $45,707,924 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.