Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release

All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 3,301-3,400)


See also: All Time Domestic (Inf. Adj.)

Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release

This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office Opening
Weekend
Theaters
Maximum
Theaters
3,301 2014 I Am Eleven $412,442 2 16
3,302 2004 The Agronomist $411,944 7 21
3,303 2004 Guiana 1838 $411,899 1 16
3,304 2012 Stolen $411,718 141 141
3,305 2010 Karthik Calling Karthik $410,553 70 70
3,306 2012 Something From Nothing: The Art of Rap $410,248 156 156
3,307 2009 Tera Mera Ki Rishta $410,078 17 17
3,308 2020 Ride Your Wave (きみと、波にのれたら) $409,558 12 605
3,309 2000 The Terrorist $409,264 1 7
3,310 2010 No Problem $409,196 84 84
3,311 2014 Happy Ending $409,173 129 129
3,312 2008 Harvard Beats Yale 29-29 $409,083 3 12
3,313 2005 Down and Derby $408,653 58 58
3,314 2025 The Prosecutor (误判) $407,965 42 42
3,315 2004 Remember Me, My Love $407,737 2 7
3,316 2018 Flower $407,443 3 102
3,317 2007 Joe Strummer: The Future is Unwritten $407,442 2 16
3,318 2009 That Evening Sun $406,877 1 11
3,319 2020 Les misérables $406,787 4 69
3,320 2014 La danza de la realidad $406,549 2 15
3,321 2017 Chuck $405,995 4 120
3,322 2015 Hitchcock/Truffaut $405,701 3 23
3,323 2014 Innocence $405,362 490 490
3,324 2006 Wah-Wah $405,339 26 26
3,325 2006 Drawing Restraint 9 $405,328 1 5
3,326 2021 The Dry $405,237 186 186
3,327 2009 Grande ourse - La cle des possibles $404,355 44 44
3,328 2020 Murder in the Woods $403,677 25 38
3,329 2004 Imaginary Heroes $403,473 2 24
3,330 2010 Life During Wartime $403,439 1 20
3,331 2003 Ônibus 174 $402,772 1 5
3,332 2008 Mio Fratello è Figlio Unico $402,647 1 14
3,333 2002 Love Liza $402,342 4 10
3,334 2000 Raju Chacha $401,460 35 35
3,335 2016 Francofonia $401,448 2 25
3,336 2022 Alice $400,668 169 169
3,337 2002 Betty Fisher et autres histoires $400,318 4 8
3,338 1999 Revelation $399,944 15 15
3,339 2020 Ordinary Love $398,791 3 125
3,340 2017 Aus dem Nichts $398,723 3 35
3,341 2019 Sword of Trust $398,316 2 78
3,342 2010 The Tempest $398,067 5 21
3,343 2014 Antarctica: A Year on Ice $397,389 8 30
3,344 1999 Breakfast of Champions $396,924 7 11
3,345 2010 Soul Kitchen $396,924 2 23
3,346 1997 La conciergerie $396,574 33 34
3,347 1999 Sugar Town $396,506 8 22
3,348 2016 Mia madre $396,178 6 35
3,349 2008 The Signal $395,612 160 160
3,350 2007 Gandhi, My Father $395,228 38 38
3,351 2017 Citizen Jane: Battle for the City $395,160 2 25
3,352 2019 Lucy in the Sky $395,070 37 231
3,353 2010 L'ennemi public n°1 $394,651 31 31
3,354 2006 Confetti $394,549 12 151
3,355 2017 Obit $394,368 2 22
3,356 2025 One to One: John & Yoko $394,239 95 310
3,357 2017 Feng Ren Ji Yue Dui $394,063 43 43
3,358 2021 The Water Man $393,769 311 311
3,359 2021 Benedetta $393,509 201 201
3,360 2023 Mending the Line $392,740 403 403
3,361 2003 Levity $392,287 10 17
3,362 2017 The Breadwinner $392,073 3 43
3,363 2019 Out of Liberty $391,665 35 58
3,364 2011 Saat Khoon Maaf $391,247 65 68
3,365 2015 The Man in 3B $391,100 36 36
3,366 2017 Ma vie de Courgette $390,568 2 52
3,367 2011 The Black Power Mixtape: 1967-1975 $390,433 2 13
3,368 2016 Christine $390,263 1 57
3,369 2010 Countdown to Zero $389,957 3 28
3,370 2004 Carandiru $389,663 6 15
3,371 2000 The Big Tease $389,403 4 11
3,372 2006 The Beauty Academy of Kabul $389,279 1 13
3,373 2021 Bo Gia $389,222 20 20
3,374 2019 Josh Groban Bridges from Madison Square Garden $389,143 2 390
3,375 2009 What's Your Raashee? $388,860 78 78
3,376 2007 Youth Without Youth $388,691 6 18
3,377 2008 One Two Three $388,634 42 42
3,378 2024 I, The Executioner (베테랑2) $388,067 53 53
3,379 2015 Above and Beyond $387,390 1 21
3,380 2009 Blood: The Last Vampire $387,073 20 20
3,381 2006 Unidentified $386,949 6 24
3,382 2014 20,000 Days on Earth $386,915 1 35
3,383 2024 Hard Miles $386,891 480 480
3,384 1999 Onegin $386,847 1 43
3,385 2016 Avril et le monde truqué $386,350 1 35
3,386 2005 New York Doll $385,954 5 11
3,387 2016 Ixcanul $385,920 1 18
3,388 2007 O Jerusalem $385,456 12 26
3,389 2006 FUR: An Imaginary Portrait of Diane Arbus $385,400 4 39
3,390 2006 A Good Woman $385,298 35 35
3,391 2006 Shaadi Karke Phas Gaye Yaar $385,286 27 27
3,392 2004 Moolaadé $384,879 2 4
3,393 2015 Gun dan ba! Zhong liu jun $384,563 15 15
3,394 2023 Memory $383,690 2 198
3,395 2024 Rob Peace $383,520 526 526
3,396 2003 Chaos $383,138 3 5
3,397 2010 Breath Made Visible $383,126 3 3
3,398 2006 Wassup Rockers $382,595 1 56
3,399 2011 Conan O'Brien Can't Stop $382,176 24 24
3,400 2014 The Unknown Known $381,599 18 80

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.