Box Office Star Records > Domestic > Genres > Domestic Leading Comedy Stars
Top Domestic Leading Stars for Comedy Movies (Rank 901-1,000)
See also: Domestic Leading Adventure Stars - Domestic Leading Action Stars - Domestic Leading Drama Stars - Domestic Leading Thriller/Suspense Stars - Domestic Leading Horror Stars - Domestic Leading Romantic Comedy Stars - Domestic Leading Musical Stars - International Leading Comedy Stars - Worldwide Leading Comedy Stars
This chart contains the top 100 stars based on the cumulative domestic box office of all the Comedy movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Marcia Gay Harden | $32,877,781 | 2 | $16,438,891 |
| 902 | James Caan | $32,783,548 | 5 | $6,556,710 |
| 903 | Trey Parker | $32,774,834 | 1 | $32,774,834 |
| 904 | Matt Stone | $32,774,834 | 1 | $32,774,834 |
| 905 | Kevin Dillon | $32,769,308 | 3 | $10,923,103 |
| 906 | Dave Matthews | $32,647,042 | 1 | $32,647,042 |
| 907 | Cicely Tyson | $32,647,042 | 1 | $32,647,042 |
| 908 | Eva Marie Saint | $32,647,042 | 1 | $32,647,042 |
| 909 | Jonathan Rhys-Meyers | $32,543,449 | 1 | $32,543,449 |
| 910 | Jamie Foxx | $32,417,409 | 5 | $6,483,482 |
| 911 | Patrick Renna | $32,416,586 | 1 | $32,416,586 |
| 912 | Brandon Quintin Adams | $32,416,586 | 1 | $32,416,586 |
| 913 | Chauncey Leopardi | $32,416,586 | 1 | $32,416,586 |
| 914 | Victor DiMattia | $32,416,586 | 1 | $32,416,586 |
| 915 | Mike Vitar | $32,416,586 | 1 | $32,416,586 |
| 916 | Marty York | $32,416,586 | 1 | $32,416,586 |
| 917 | Shane Obedzinski | $32,416,586 | 1 | $32,416,586 |
| 918 | Tom Guiry | $32,416,586 | 1 | $32,416,586 |
| 919 | Grant Gelt | $32,416,586 | 1 | $32,416,586 |
| 920 | Adrian Grenier | $32,369,376 | 3 | $10,789,792 |
| 921 | Jerry Ferrara | $32,363,404 | 1 | $32,363,404 |
| 922 | Kevin Connolly | $32,363,404 | 1 | $32,363,404 |
| 923 | Brittany Daniel | $32,089,350 | 2 | $16,044,675 |
| 924 | Katrina Bowden | $32,019,345 | 3 | $10,673,115 |
| 925 | Sarah Hyland | $32,015,787 | 2 | $16,007,894 |
| 926 | Ava Kolker | $32,015,787 | 1 | $32,015,787 |
| 927 | Mike Tyson | $32,015,787 | 1 | $32,015,787 |
| 928 | H. Jon Benjamin | $31,933,830 | 1 | $31,933,830 |
| 929 | Brian O'Halloran | $31,884,602 | 3 | $10,628,201 |
| 930 | Jeff Anderson | $31,884,602 | 3 | $10,628,201 |
| 931 | Kevin Bacon | $31,816,549 | 3 | $10,605,516 |
| 932 | Andie MacDowell | $31,807,609 | 4 | $7,951,902 |
| 933 | Helen Hayes | $31,765,098 | 1 | $31,765,098 |
| 934 | Ken Berry | $31,765,098 | 1 | $31,765,098 |
| 935 | Stefanie Powers | $31,765,098 | 1 | $31,765,098 |
| 936 | Linda Fiorentino | $31,745,227 | 1 | $31,745,227 |
| 937 | Molly Shannon | $31,462,478 | 5 | $6,292,496 |
| 938 | Emjay Anthony | $31,424,004 | 1 | $31,424,004 |
| 939 | Dave Franco | $31,340,117 | 3 | $10,446,706 |
| 940 | Drake Bell | $31,333,011 | 2 | $15,666,506 |
| 941 | George Segal | $31,235,544 | 3 | $10,411,848 |
| 942 | Solange Knowles | $31,203,964 | 1 | $31,203,964 |
| 943 | Gabby Soleil | $31,203,964 | 1 | $31,203,964 |
| 944 | Steve Harvey | $31,203,964 | 1 | $31,203,964 |
| 945 | Cloris Leachman | $31,102,966 | 3 | $10,367,655 |
| 946 | Matt McCoy | $31,077,000 | 2 | $15,538,500 |
| 947 | Dick Van Patten | $31,063,038 | 1 | $31,063,038 |
| 948 | Julie Walters | $31,011,616 | 1 | $31,011,616 |
| 949 | Cobie Smulders | $30,764,324 | 2 | $15,382,162 |
| 950 | Charlize Theron | $30,759,986 | 4 | $7,689,997 |
| 951 | Rebecca Hall | $30,589,741 | 3 | $10,196,580 |
| 952 | Kurt Russell | $30,370,474 | 3 | $10,123,491 |
| 953 | Janeane Garofalo | $30,276,217 | 5 | $6,055,243 |
| 954 | Pauly Shore | $30,236,314 | 3 | $10,078,771 |
| 955 | Marsha Mason | $30,000,000 | 1 | $30,000,000 |
| 956 | Will Arnett | $29,989,482 | 4 | $7,497,371 |
| 957 | June Squibb | $29,917,627 | 4 | $7,479,407 |
| 958 | Art Carney | $29,900,000 | 1 | $29,900,000 |
| 959 | Lee Strasberg | $29,900,000 | 1 | $29,900,000 |
| 960 | Scott Bakula | $29,806,802 | 2 | $14,903,401 |
| 961 | Joey King | $29,770,047 | 3 | $9,923,349 |
| 962 | Paul Reubens | $29,762,011 | 2 | $14,881,006 |
| 963 | Wes Studi | $29,762,011 | 1 | $29,762,011 |
| 964 | Rosanna Arquette | $29,261,169 | 3 | $9,753,723 |
| 965 | Riley Keough | $28,787,304 | 3 | $9,595,768 |
| 966 | Dane Cook | $28,444,855 | 1 | $28,444,855 |
| 967 | Al Pacino | $28,429,080 | 3 | $9,476,360 |
| 968 | Estelle Getty | $28,411,000 | 1 | $28,411,000 |
| 969 | Uma Thurman | $28,282,277 | 3 | $9,427,426 |
| 970 | Maya Hawke | $28,188,506 | 3 | $9,396,169 |
| 971 | Jake Ryan | $28,153,025 | 1 | $28,153,025 |
| 972 | Rupert Friend | $28,153,025 | 2 | $14,076,513 |
| 973 | Richard Benjamin | $28,034,456 | 3 | $9,344,819 |
| 974 | Zulay Henao | $27,986,623 | 4 | $6,996,656 |
| 975 | Beanie Feldstein | $27,779,809 | 3 | $9,259,936 |
| 976 | Daniel Craig | $27,778,642 | 1 | $27,778,642 |
| 977 | Jennifer Jason Leigh | $27,721,199 | 3 | $9,240,400 |
| 978 | Ed Begley, Jr. | $27,488,635 | 4 | $6,872,159 |
| 979 | D.L. Hughley | $27,457,409 | 1 | $27,457,409 |
| 980 | Bill Bellamy | $27,457,409 | 2 | $13,728,705 |
| 981 | Shemar Moore | $27,457,409 | 1 | $27,457,409 |
| 982 | C. Thomas Howell | $27,316,198 | 2 | $13,658,099 |
| 983 | Brian Backer | $27,092,880 | 1 | $27,092,880 |
| 984 | Robert Romanus | $27,092,880 | 1 | $27,092,880 |
| 985 | Ray Walston | $27,092,880 | 1 | $27,092,880 |
| 986 | Dennis Miller | $27,087,695 | 2 | $13,543,848 |
| 987 | Francis Capra | $27,045,721 | 2 | $13,522,861 |
| 988 | Eva Mendes | $26,902,075 | 2 | $13,451,038 |
| 989 | Big Boi | $26,864,871 | 2 | $13,432,436 |
| 990 | Craig Bierko | $26,638,520 | 1 | $26,638,520 |
| 991 | Simon Rex | $26,638,520 | 1 | $26,638,520 |
| 992 | Tommy Lee Jones | $26,412,457 | 3 | $8,804,152 |
| 993 | Phil Hartman | $26,325,256 | 1 | $26,325,256 |
| 994 | Maxwell Simkins | $26,302,731 | 1 | $26,302,731 |
| 995 | Jake Lacy | $26,302,731 | 1 | $26,302,731 |
| 996 | Alex Borstein | $26,302,731 | 1 | $26,302,731 |
| 997 | Hector Elizondo | $26,255,594 | 1 | $26,255,594 |
| 998 | Harley Jane Kozak | $26,255,594 | 1 | $26,255,594 |
| 999 | Robert Loggia | $26,255,594 | 1 | $26,255,594 |
| 1,000 | Kathy Ireland | $26,255,594 | 1 | $26,255,594 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.