Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 19,401-19,500)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
19,401 | Harrison White | $100,125,643 | 1 | $100,125,643 |
19,402 | Robert Stephenson | $100,125,643 | 1 | $100,125,643 |
19,403 | Tudor Sherrard | $100,125,643 | 1 | $100,125,643 |
19,404 | Sarah Hale Reinhardt | $100,125,643 | 1 | $100,125,643 |
19,405 | Martin Serene | $100,125,643 | 1 | $100,125,643 |
19,406 | David Correia | $100,125,643 | 1 | $100,125,643 |
19,407 | Ron Blair | $100,125,643 | 1 | $100,125,643 |
19,408 | Cat Mueller | $100,125,643 | 1 | $100,125,643 |
19,409 | Evan Miranda | $100,125,643 | 1 | $100,125,643 |
19,410 | Paul S. Eckstein | $100,125,643 | 1 | $100,125,643 |
19,411 | Rachel Schadt | $100,125,643 | 1 | $100,125,643 |
19,412 | Andy Walker | $100,125,643 | 1 | $100,125,643 |
19,413 | François Berleand | $100,109,164 | 4 | $25,027,291 |
19,414 | Merab Ninidze | $100,072,361 | 6 | $16,678,727 |
19,415 | Mark Acheson | $100,058,651 | 5 | $20,011,730 |
19,416 | Jordan Kessler | $100,047,830 | 1 | $100,047,830 |
19,417 | Alex Burrall | $100,047,830 | 1 | $100,047,830 |
19,418 | Isabel Cooley | $100,047,830 | 1 | $100,047,830 |
19,419 | Zachary Lavoy | $100,047,830 | 1 | $100,047,830 |
19,420 | Richard Kuhlman | $100,047,830 | 1 | $100,047,830 |
19,421 | Ivyann Schwan | $100,047,830 | 1 | $100,047,830 |
19,422 | Erika Rafuls | $100,047,830 | 1 | $100,047,830 |
19,423 | Billy Cohen | $100,047,830 | 1 | $100,047,830 |
19,424 | Greg Gerard | $100,047,830 | 1 | $100,047,830 |
19,425 | Walter Von | $100,047,830 | 1 | $100,047,830 |
19,426 | W. Bruce O'Donoghue | $100,047,830 | 1 | $100,047,830 |
19,427 | Claudio Jacobells | $100,047,830 | 1 | $100,047,830 |
19,428 | Hilary Matthews | $100,047,830 | 1 | $100,047,830 |
19,429 | Sherry Ferguson | $100,047,830 | 1 | $100,047,830 |
19,430 | Maxie Pontius | $100,047,830 | 1 | $100,047,830 |
19,431 | Brittany Bouck | $100,047,830 | 1 | $100,047,830 |
19,432 | Michael Mickens | $100,047,830 | 1 | $100,047,830 |
19,433 | Aspen Autrey | $100,047,830 | 1 | $100,047,830 |
19,434 | Lloyd Cleek | $100,047,830 | 1 | $100,047,830 |
19,435 | Dana Mark | $100,047,830 | 1 | $100,047,830 |
19,436 | Emil Felski | $100,047,830 | 1 | $100,047,830 |
19,437 | Charmin Talbert | $100,047,830 | 1 | $100,047,830 |
19,438 | Julie Lander | $100,047,830 | 1 | $100,047,830 |
19,439 | Janet Moore | $100,047,830 | 1 | $100,047,830 |
19,440 | Connie Adams | $100,047,830 | 1 | $100,047,830 |
19,441 | Chuck Low | $100,044,661 | 2 | $50,022,331 |
19,442 | Scott Mescudi | $100,027,755 | 13 | $7,694,443 |
19,443 | Johanna Day | $100,020,000 | 3 | $33,340,000 |
19,444 | Penny Downie | $100,015,624 | 2 | $50,007,812 |
19,445 | Jon Spaihts | $100,014,699 | 1 | $100,014,699 |
19,446 | Kara Flowers | $100,014,699 | 1 | $100,014,699 |
19,447 | Conor Brophy | $100,014,699 | 1 | $100,014,699 |
19,448 | Lauren Farmer | $100,014,699 | 1 | $100,014,699 |
19,449 | Emerald Mayne | $100,014,699 | 1 | $100,014,699 |
19,450 | Tom Ferrari | $100,014,699 | 1 | $100,014,699 |
19,451 | Quansae Rutledge | $100,014,699 | 1 | $100,014,699 |
19,452 | Desmond Reid | $100,014,699 | 1 | $100,014,699 |
19,453 | Emma Clarke | $100,014,699 | 1 | $100,014,699 |
19,454 | Jesus Mendoza | $100,014,699 | 1 | $100,014,699 |
19,455 | Alpha Takahashi | $100,014,699 | 1 | $100,014,699 |
19,456 | Curtis Grecco | $100,014,699 | 1 | $100,014,699 |
19,457 | Alex O'Loughlin | $100,012,596 | 5 | $20,002,519 |
19,458 | Rob Sedgwick | $100,012,499 | 1 | $100,012,499 |
19,459 | Tony Halme | $100,012,499 | 1 | $100,012,499 |
19,460 | Bill Christ | $100,012,499 | 1 | $100,012,499 |
19,461 | Glenn Herman | $100,012,499 | 1 | $100,012,499 |
19,462 | Akili Prince | $100,012,499 | 1 | $100,012,499 |
19,463 | Ardie Fuqua | $100,012,499 | 1 | $100,012,499 |
19,464 | Mike Jefferson | $100,012,499 | 1 | $100,012,499 |
19,465 | Frank Andre Ware | $100,012,499 | 1 | $100,012,499 |
19,466 | Barbara Hipkiss | $100,012,499 | 1 | $100,012,499 |
19,467 | Bill Kux | $100,012,499 | 1 | $100,012,499 |
19,468 | Ralph Buckley | $100,012,499 | 1 | $100,012,499 |
19,469 | Elvis Duran | $100,012,499 | 1 | $100,012,499 |
19,470 | Greg A. Skoric | $100,012,499 | 1 | $100,012,499 |
19,471 | Todd A. Langenfeld | $100,012,499 | 1 | $100,012,499 |
19,472 | Willis Sparks | $100,012,499 | 1 | $100,012,499 |
19,473 | Tony Travis | $100,012,499 | 1 | $100,012,499 |
19,474 | Danny Dutton | $100,012,499 | 1 | $100,012,499 |
19,475 | Patrick Borriello | $100,012,499 | 1 | $100,012,499 |
19,476 | Victor Rojas | $100,012,499 | 1 | $100,012,499 |
19,477 | Franchelle Dorn Dorn | $100,012,499 | 1 | $100,012,499 |
19,478 | Kharisma Kharisma | $100,012,499 | 1 | $100,012,499 |
19,479 | John Robert Tillotson | $100,012,499 | 1 | $100,012,499 |
19,480 | Phil Theis | $100,012,499 | 1 | $100,012,499 |
19,481 | Flip Flip | $100,012,499 | 1 | $100,012,499 |
19,482 | Dory Binyon | $100,012,499 | 1 | $100,012,499 |
19,483 | David Vitt | $100,012,499 | 1 | $100,012,499 |
19,484 | John Glenn Hoyt | $100,012,499 | 1 | $100,012,499 |
19,485 | Shari-Lyn Safir | $100,012,499 | 1 | $100,012,499 |
19,486 | Ivan Skoric | $100,012,499 | 1 | $100,012,499 |
19,487 | Faisal Hassan | $100,012,499 | 1 | $100,012,499 |
19,488 | Richard Russell Ramos | $100,012,499 | 1 | $100,012,499 |
19,489 | Angela Amato | $100,012,499 | 1 | $100,012,499 |
19,490 | Richard V. Allen | $100,012,499 | 1 | $100,012,499 |
19,491 | Shirley J. Hatcher | $100,012,499 | 1 | $100,012,499 |
19,492 | David P. Martin | $100,012,499 | 1 | $100,012,499 |
19,493 | James Patrick Whalen Sr. | $100,012,499 | 1 | $100,012,499 |
19,494 | Carl Brewer | $100,012,499 | 1 | $100,012,499 |
19,495 | Gerry May | $100,011,018 | 2 | $50,005,509 |
19,496 | Katee Sackhoff | $99,980,033 | 8 | $12,497,504 |
19,497 | Tanya Hubbard | $99,974,061 | 2 | $49,987,031 |
19,498 | Julia Brams | $99,967,670 | 1 | $99,967,670 |
19,499 | Neil McCaul | $99,967,670 | 1 | $99,967,670 |
19,500 | Maurissa Horwitz | $99,967,670 | 1 | $99,967,670 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.