Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Directors
Top Grossing Director at the Domestic Box Office (Rank 4,901-5,000)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Directors - Top Worldwide Directors
This list shows the highest grossing Directors based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
4,901 | Rúnar Rúnarsson | $157,415 | 4 | $39,354 |
4,902 | John Canemaker | $157,415 | 1 | $157,415 |
4,903 | Sharon Colman | $157,415 | 1 | $157,415 |
4,904 | Anthony Lucas | $157,415 | 1 | $157,415 |
4,905 | Rob Pearlstein | $157,415 | 2 | $78,708 |
4,906 | Tyler Taormina | $157,305 | 3 | $52,435 |
4,907 | Phie Ambo | $157,077 | 1 | $157,077 |
4,908 | Sheldon Candis | $156,996 | 1 | $156,996 |
4,909 | Roseanne Liang | $156,932 | 1 | $156,932 |
4,910 | Tom Six | $156,439 | 2 | $78,220 |
4,911 | Tony Jopia | $156,072 | 1 | $156,072 |
4,912 | Park Noo-ri | $155,732 | 1 | $155,732 |
4,913 | Philip Boston | $155,500 | 1 | $155,500 |
4,914 | Richard Raymond | $155,271 | 1 | $155,271 |
4,915 | Dorota Kobiela Welchman | $155,188 | 1 | $155,188 |
4,916 | Peter Huyck | $154,604 | 1 | $154,604 |
4,917 | Alex Gregory | $154,604 | 1 | $154,604 |
4,918 | Alison Ellwood | $154,521 | 4 | $38,630 |
4,919 | Albert Dupontel | $154,485 | 4 | $38,621 |
4,920 | Katie Burrell | $154,445 | 1 | $154,445 |
4,921 | Jorge Ramirez Suarez | $154,356 | 4 | $38,589 |
4,922 | Carl Deal | $153,908 | 1 | $153,908 |
4,923 | Tia Lessin | $153,908 | 2 | $76,954 |
4,924 | Byungkuk Hwang | $153,510 | 1 | $153,510 |
4,925 | David Evans | $153,503 | 2 | $76,752 |
4,926 | Declan Lowney | $153,426 | 1 | $153,426 |
4,927 | Jason Cohn | $153,088 | 2 | $76,544 |
4,928 | Bill Jersey | $153,088 | 1 | $153,088 |
4,929 | Stephen K. Bannon | $152,853 | 3 | $50,951 |
4,930 | Zak Penn | $152,709 | 3 | $50,903 |
4,931 | Michelangelo Frammartino | $152,530 | 3 | $50,843 |
4,932 | Molly Bernstein | $152,449 | 2 | $76,225 |
4,933 | Alan Edelstein | $152,449 | 1 | $152,449 |
4,934 | Wayne Holloway | $152,223 | 1 | $152,223 |
4,935 | Jonathan Heap | $151,860 | 2 | $75,930 |
4,936 | Chandler Levack | $151,722 | 2 | $75,861 |
4,937 | Stephen Wilkes | $151,331 | 1 | $151,331 |
4,938 | Duncan Bridgeman | $151,133 | 1 | $151,133 |
4,939 | John Henderson | $151,133 | 1 | $151,133 |
4,940 | Jeremy Gillespie | $151,042 | 1 | $151,042 |
4,941 | Panah Panahi | $151,018 | 1 | $151,018 |
4,942 | Jorgen Leth | $150,966 | 2 | $75,483 |
4,943 | Chirs Paine | $150,886 | 1 | $150,886 |
4,944 | Myroslav Slaboshpytskiy | $150,565 | 1 | $150,565 |
4,945 | Catherine Gund | $150,488 | 3 | $50,163 |
4,946 | Jan Ole Gerster | $150,275 | 3 | $50,092 |
4,947 | Justin Tipping | $150,191 | 4 | $37,548 |
4,948 | Lisa Ohlin | $150,109 | 1 | $150,109 |
4,949 | Pierre Bagley | $150,000 | 1 | $150,000 |
4,950 | Andrew Wright | $149,879 | 1 | $149,879 |
4,951 | Ray Quint | $149,879 | 1 | $149,879 |
4,952 | He Jiong | $149,761 | 1 | $149,761 |
4,953 | Caroline Vignal | $149,621 | 2 | $74,811 |
4,954 | Christopher Quinn | $149,614 | 1 | $149,614 |
4,955 | Marc Marriott | $149,575 | 1 | $149,575 |
4,956 | Grimur Hakonarson | $149,250 | 2 | $74,625 |
4,957 | Dana Calderwood | $149,090 | 1 | $149,090 |
4,958 | Jeremy Dyson | $148,747 | 1 | $148,747 |
4,959 | Andy Nyman | $148,747 | 1 | $148,747 |
4,960 | Darsha Kyi | $148,666 | 1 | $148,666 |
4,961 | Kevin Kerslake | $148,568 | 2 | $74,284 |
4,962 | Sergey Bondarchuk | $148,557 | 1 | $148,557 |
4,963 | Atiq Rahimi | $148,408 | 2 | $74,204 |
4,964 | Angus Benfield | $148,091 | 3 | $49,364 |
4,965 | Giorgos Lanthimos | $147,805 | 1 | $147,805 |
4,966 | Linda Saffire | $147,780 | 1 | $147,780 |
4,967 | Nathalie Biancheri | $147,595 | 2 | $73,798 |
4,968 | Sam Shepard | $147,234 | 2 | $73,617 |
4,969 | Magnus Martens | $147,135 | 5 | $29,427 |
4,970 | Freddie Francis | $147,070 | 6 | $24,512 |
4,971 | Frank Henenlotter | $146,931 | 6 | $24,489 |
4,972 | Joe Brewster | $146,702 | 2 | $73,351 |
4,973 | Michele Stephenson | $146,702 | 2 | $73,351 |
4,974 | Carlos Reygadas | $146,487 | 4 | $36,622 |
4,975 | Paul Dalio | $146,487 | 1 | $146,487 |
4,976 | Jacques Becker | $146,342 | 5 | $29,268 |
4,977 | Michael Powell | $146,146 | 8 | $18,268 |
4,978 | Robert H. Gwinn | $146,146 | 1 | $146,146 |
4,979 | Mickey Lemle | $145,513 | 2 | $72,757 |
4,980 | Jon Betz | $145,443 | 1 | $145,443 |
4,981 | Kaouther Ben Hania | $145,443 | 3 | $48,481 |
4,982 | Fran Kranz | $145,175 | 1 | $145,175 |
4,983 | Bob Gale | $144,961 | 1 | $144,961 |
4,984 | Kookie Gulati | $144,826 | 2 | $72,413 |
4,985 | Steve Brown | $144,576 | 2 | $72,288 |
4,986 | David Doucette | $144,123 | 1 | $144,123 |
4,987 | Peeter Rebane | $144,118 | 1 | $144,118 |
4,988 | Gianfranco Rosi | $144,075 | 4 | $36,019 |
4,989 | Sam Crane | $143,543 | 1 | $143,543 |
4,990 | Pinny Grylls | $143,543 | 1 | $143,543 |
4,991 | Koan Hui | $143,430 | 1 | $143,430 |
4,992 | Vernie Yeung | $143,430 | 1 | $143,430 |
4,993 | Robert May | $143,178 | 2 | $71,589 |
4,994 | Francis Delia | $143,000 | 1 | $143,000 |
4,995 | Michel Blanc | $142,852 | 3 | $47,617 |
4,996 | Andy Goddard | $142,695 | 3 | $47,565 |
4,997 | Jonah Markowitz | $142,666 | 1 | $142,666 |
4,998 | Frank E Flowers | $142,483 | 2 | $71,242 |
4,999 | Lane Nishikawa | $142,403 | 1 | $142,403 |
5,000 | Seong hun Kim | $142,101 | 2 | $71,051 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.