Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors
Top Grossing Director at the International Box Office (Rank 2,101-2,200)BETA
See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors
This list shows the highest grossing Directors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
2,101 | Diane Keaton | $15,829,814 | 2 | $7,914,907 |
2,102 | Timo Vuorensolam | $15,777,964 | 5 | $3,155,593 |
2,103 | Chizuru Miyawaki | $15,775,367 | 1 | $15,775,367 |
2,104 | Shigeaki Kubo | $15,741,508 | 3 | $5,247,169 |
2,105 | Jeremy Garelick | $15,711,385 | 4 | $3,927,846 |
2,106 | Leonardo Pieraccioni | $15,682,172 | 4 | $3,920,543 |
2,107 | Remo D'Souza | $15,571,732 | 5 | $3,114,346 |
2,108 | Kevin Johnson | $15,568,692 | 1 | $15,568,692 |
2,109 | Gustavo Loza | $15,555,596 | 2 | $7,777,798 |
2,110 | Edouard Bergeon | $15,528,468 | 2 | $7,764,234 |
2,111 | Stewart Hendler | $15,514,931 | 3 | $5,171,644 |
2,112 | Ritesh Batra | $15,495,075 | 4 | $3,873,769 |
2,113 | Clare Kilner | $15,465,041 | 3 | $5,155,014 |
2,114 | Matt Ross | $15,460,399 | 2 | $7,730,200 |
2,115 | Jin-pyo Park | $15,443,792 | 3 | $5,147,931 |
2,116 | Koji Shiraishi | $15,431,559 | 5 | $3,086,312 |
2,117 | Hisashi Kimura | $15,400,756 | 4 | $3,850,189 |
2,118 | Yu Shen | $15,384,408 | 2 | $7,692,204 |
2,119 | Christian E. Christiansen | $15,379,970 | 3 | $5,126,657 |
2,120 | Morgan Bertacca | $15,377,544 | 1 | $15,377,544 |
2,121 | Sunny Chan | $15,363,527 | 2 | $7,681,764 |
2,122 | Terry George | $15,328,452 | 3 | $5,109,484 |
2,123 | Alex Zamm | $15,316,635 | 6 | $2,552,773 |
2,124 | Woon-hak Baek | $15,315,552 | 1 | $15,315,552 |
2,125 | Evan Spiliotopoulos | $15,259,887 | 1 | $15,259,887 |
2,126 | Seong yoon Oh | $15,208,834 | 3 | $5,069,611 |
2,127 | Vladen Barbe | $15,193,977 | 1 | $15,193,977 |
2,128 | Gary Sinyor | $15,182,683 | 3 | $5,060,894 |
2,129 | Hideaki Takizawa | $15,179,804 | 1 | $15,179,804 |
2,130 | Ryûsuke Hamaguchi | $15,179,083 | 9 | $1,686,565 |
2,131 | Kazuya Kamihoriuchi | $15,177,397 | 3 | $5,059,132 |
2,132 | Jeremy Zag | $15,173,192 | 2 | $7,586,596 |
2,133 | Lino Disalvo | $15,173,023 | 1 | $15,173,023 |
2,134 | Billy Ray | $15,134,390 | 3 | $5,044,797 |
2,135 | Vincent Kok | $15,101,570 | 5 | $3,020,314 |
2,136 | Jong-Suk Lee | $15,096,922 | 1 | $15,096,922 |
2,137 | Troy Nixey | $15,079,745 | 1 | $15,079,745 |
2,138 | Dominique Farrugia | $15,073,567 | 2 | $7,536,784 |
2,139 | Sarah Polley | $15,023,685 | 4 | $3,755,921 |
2,140 | Shin Yamaguchi | $15,012,353 | 1 | $15,012,353 |
2,141 | Nicolas Philibert | $14,998,888 | 6 | $2,499,815 |
2,142 | Pitipol Ybarra | $14,992,421 | 6 | $2,498,737 |
2,143 | Abhishek Kapoor | $14,942,470 | 4 | $3,735,618 |
2,144 | Wei Liu | $14,932,035 | 2 | $7,466,018 |
2,145 | Sze Pak-Lam | $14,917,516 | 1 | $14,917,516 |
2,146 | Kwan Lai Siu | $14,917,516 | 1 | $14,917,516 |
2,147 | Tai Lau Wing | $14,917,516 | 1 | $14,917,516 |
2,148 | Eric Bergeron | $14,897,339 | 1 | $14,897,339 |
2,149 | Don Paul | $14,897,339 | 1 | $14,897,339 |
2,150 | Lu Zhengyu | $14,897,163 | 1 | $14,897,163 |
2,151 | Ozer Feyzioglu | $14,856,541 | 2 | $7,428,271 |
2,152 | Jason Zada | $14,839,969 | 2 | $7,419,985 |
2,153 | Damien Leone | $14,798,853 | 5 | $2,959,771 |
2,154 | Gong Feng | $14,798,770 | 1 | $14,798,770 |
2,155 | Isao Yukisada | $14,790,802 | 5 | $2,958,160 |
2,156 | Isshin Inudô | $14,782,761 | 5 | $2,956,552 |
2,157 | Jason Winer | $14,757,837 | 2 | $7,378,919 |
2,158 | Mohamed Hamidi | $14,743,808 | 5 | $2,948,762 |
2,159 | Jianbin Chen | $14,728,520 | 2 | $7,364,260 |
2,160 | Takumi Doyama | $14,727,544 | 1 | $14,727,544 |
2,161 | Agnieszka Holland | $14,716,763 | 10 | $1,471,676 |
2,162 | Konstantin Bronzit | $14,714,758 | 2 | $7,357,379 |
2,163 | Jean-Christophe Lie | $14,709,816 | 1 | $14,709,816 |
2,164 | Tomm Moore | $14,648,033 | 3 | $4,882,678 |
2,165 | Jong-pil Lee | $14,647,829 | 3 | $4,882,610 |
2,166 | Michael Showalter | $14,647,446 | 7 | $2,092,492 |
2,167 | Eloïse Lang | $14,624,635 | 2 | $7,312,318 |
2,168 | Andrew Sipes | $14,600,000 | 1 | $14,600,000 |
2,169 | Julio Soto Gurpide | $14,588,504 | 3 | $4,862,835 |
2,170 | Matthew Akers | $14,576,364 | 1 | $14,576,364 |
2,171 | Rodo Sayagues | $14,563,309 | 1 | $14,563,309 |
2,172 | Wolfgang Lauenstein | $14,561,025 | 2 | $7,280,513 |
2,173 | Christoph Lauenstein | $14,561,025 | 2 | $7,280,513 |
2,174 | Setsuro Wakamatsu | $14,559,135 | 2 | $7,279,568 |
2,175 | Daniel Auteuil | $14,552,243 | 5 | $2,910,449 |
2,176 | Janusz Kaminski | $14,540,657 | 2 | $7,270,329 |
2,177 | Banjong Pisanthanakun | $14,535,536 | 4 | $3,633,884 |
2,178 | Alexandre Heboyan | $14,534,046 | 1 | $14,534,046 |
2,179 | Benoit Philippon | $14,534,046 | 2 | $7,267,023 |
2,180 | Jong-Yeol Baek | $14,517,521 | 3 | $4,839,174 |
2,181 | Gary David Goldberg | $14,510,450 | 2 | $7,255,225 |
2,182 | Wenchao He (何文超) | $14,458,504 | 1 | $14,458,504 |
2,183 | Gyu-tae Park | $14,453,138 | 1 | $14,453,138 |
2,184 | Rohan Sippy | $14,436,928 | 2 | $7,218,464 |
2,185 | Askar Uzabayev | $14,419,875 | 2 | $7,209,938 |
2,186 | Juan Pablo Buscarini | $14,414,391 | 5 | $2,882,878 |
2,187 | Fei Long (龙飞) | $14,411,877 | 2 | $7,205,939 |
2,188 | Desmond Davis | $14,400,000 | 3 | $4,800,000 |
2,189 | Koji Shintoku | $14,303,699 | 3 | $4,767,900 |
2,190 | Mike Tiddes | $14,303,509 | 3 | $4,767,836 |
2,191 | John Boorman | $14,274,071 | 14 | $1,019,577 |
2,192 | Matthew Robinson | $14,263,567 | 1 | $14,263,567 |
2,193 | Dennis Iliadis | $14,228,509 | 2 | $7,114,255 |
2,194 | Tommy Lee Jones | $14,214,372 | 2 | $7,107,186 |
2,195 | Seong Sik Kim (김성식) | $14,196,057 | 2 | $7,098,029 |
2,196 | Mehdi Idir | $14,178,920 | 2 | $7,089,460 |
2,197 | Grand Corps Malade | $14,178,920 | 1 | $14,178,920 |
2,198 | Antoon Krings | $14,163,162 | 1 | $14,163,162 |
2,199 | Arnaud Bouron | $14,163,162 | 1 | $14,163,162 |
2,200 | Meng A (阿猛) | $14,162,404 | 1 | $14,162,404 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.