Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors
Top Grossing Director at the International Box Office (Rank 801-900)BETA
See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors
This list shows the highest grossing Directors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 801 | Xiaoshi Liu (刘晓世) | $110,621,736 | 1 | $110,621,736 |
| 802 | Thurop Van Orman | $110,598,112 | 1 | $110,598,112 |
| 803 | Frank Marshall | $110,123,540 | 9 | $12,235,949 |
| 804 | Lawrence Kasdan | $109,688,612 | 11 | $9,971,692 |
| 805 | Garth Davis | $109,481,536 | 3 | $36,493,845 |
| 806 | Michael Haneke | $108,968,832 | 9 | $12,107,648 |
| 807 | Joon-ik Lee | $108,812,946 | 4 | $27,203,237 |
| 808 | Yûichirô Hirakawa | $108,787,823 | 6 | $18,131,304 |
| 809 | Sang-il Lee | $108,584,919 | 3 | $36,194,973 |
| 810 | Eduardo Sanchez | $108,160,407 | 7 | $15,451,487 |
| 811 | Nag Ashwin | $107,796,054 | 3 | $35,932,018 |
| 812 | Daniel Myrick | $107,763,453 | 4 | $26,940,863 |
| 813 | Rina Wu (乌日娜) | $107,677,081 | 2 | $53,838,541 |
| 814 | Lina Yang (杨荔钠) | $107,311,384 | 2 | $53,655,692 |
| 815 | Victor Salva | $107,100,646 | 5 | $21,420,129 |
| 816 | Kar-wai Wong (王家卫) | $107,078,153 | 15 | $7,138,544 |
| 817 | Pete Travis | $106,727,768 | 4 | $26,681,942 |
| 818 | Tim Heitz | $106,694,583 | 1 | $106,694,583 |
| 819 | James DeMonaco | $106,406,839 | 6 | $17,734,473 |
| 820 | Russell Mulcahy | $106,266,346 | 14 | $7,590,453 |
| 821 | Kang Je-Kyu | $106,262,586 | 5 | $21,252,517 |
| 822 | Olivier Dahan | $106,211,524 | 3 | $35,403,841 |
| 823 | Jeannot Szwarc | $106,003,849 | 7 | $15,143,407 |
| 824 | Richard Attenborough | $105,891,134 | 10 | $10,589,113 |
| 825 | Jeong-beom Lee | $105,811,732 | 4 | $26,452,933 |
| 826 | James Marsh | $105,757,015 | 10 | $10,575,702 |
| 827 | Ericson Core | $105,694,175 | 3 | $35,231,392 |
| 828 | Konstantin Feoktistov | $105,570,805 | 12 | $8,797,567 |
| 829 | Wai Ka-Fai | $105,516,025 | 2 | $52,758,013 |
| 830 | Kim Ji-hoon | $105,318,854 | 4 | $26,329,714 |
| 831 | Jang Hun | $105,145,344 | 2 | $52,572,672 |
| 832 | James McTeigue | $104,731,738 | 5 | $20,946,348 |
| 833 | Reinaldo Marcus Green | $104,576,777 | 4 | $26,144,194 |
| 834 | Christophe Barratier | $104,198,767 | 8 | $13,024,846 |
| 835 | Patrick Wilson | $104,101,966 | 1 | $104,101,966 |
| 836 | Jon Avnet | $104,025,414 | 9 | $11,558,379 |
| 837 | Niki Caro | $104,012,215 | 8 | $13,001,527 |
| 838 | Jonathan Levine | $103,850,695 | 9 | $11,538,966 |
| 839 | Haiqiang Ning | $103,767,032 | 6 | $17,294,505 |
| 840 | Luca Guadagnino | $103,762,612 | 16 | $6,485,163 |
| 841 | David Koepp | $103,451,934 | 7 | $14,778,848 |
| 842 | Greg MacGillivray | $102,830,313 | 12 | $8,569,193 |
| 843 | Susumu Mitsunaka | $102,471,503 | 4 | $25,617,876 |
| 844 | Danny Cannon | $102,127,618 | 2 | $51,063,809 |
| 845 | Stanley Kubrick | $102,118,187 | 14 | $7,294,156 |
| 846 | Enrique Gato | $102,101,166 | 3 | $34,033,722 |
| 847 | Jae-rim Han | $102,051,695 | 2 | $51,025,848 |
| 848 | Celine Song | $101,892,590 | 2 | $50,946,295 |
| 849 | Gerard Johnstone | $101,859,037 | 3 | $33,953,012 |
| 850 | Wai Man Yip | $101,381,397 | 5 | $20,276,279 |
| 851 | Ash Brannon | $101,255,993 | 2 | $50,627,997 |
| 852 | Marco Brambilla | $101,000,000 | 2 | $50,500,000 |
| 853 | Amar Kaushik | $100,955,559 | 4 | $25,238,890 |
| 854 | Daniel Alfredson | $100,931,755 | 7 | $14,418,822 |
| 855 | Gary Fleder | $100,805,273 | 9 | $11,200,586 |
| 856 | Yuen Fai Ng | $100,730,000 | 1 | $100,730,000 |
| 857 | Vincent Kesteloot | $100,706,241 | 3 | $33,568,747 |
| 858 | Angus Maclane | $100,570,836 | 1 | $100,570,836 |
| 859 | Nimrod Antal | $100,495,307 | 6 | $16,749,218 |
| 860 | Takahisa Zeze | $100,086,770 | 10 | $10,008,677 |
| 861 | Zhao Wei | $100,030,000 | 1 | $100,030,000 |
| 862 | John Pasquin | $99,526,106 | 4 | $24,881,527 |
| 863 | Tatsuya Yoshihara | $99,104,660 | 1 | $99,104,660 |
| 864 | Burr Steers | $99,045,353 | 4 | $24,761,338 |
| 865 | Vijay Krishna Acharya | $99,013,609 | 3 | $33,004,536 |
| 866 | Mans Marlind | $98,802,149 | 3 | $32,934,050 |
| 867 | Björn Stein | $98,767,644 | 2 | $49,383,822 |
| 868 | Takashi Miike | $98,707,701 | 27 | $3,655,841 |
| 869 | Park Hoon-jung | $98,671,023 | 9 | $10,963,447 |
| 870 | Michael Engler | $98,666,625 | 2 | $49,333,313 |
| 871 | Chang-min Choo | $98,639,843 | 3 | $32,879,948 |
| 872 | Luke Greenfield | $98,616,432 | 6 | $16,436,072 |
| 873 | Scott Hicks | $98,492,457 | 9 | $10,943,606 |
| 874 | Fernando Meirelles | $98,484,720 | 6 | $16,414,120 |
| 875 | Nick Bruno | $98,367,080 | 2 | $49,183,540 |
| 876 | Troy Quane | $98,367,080 | 2 | $49,183,540 |
| 877 | Dan Mazer | $97,779,210 | 4 | $24,444,803 |
| 878 | Seong Su Kim (김성수) | $97,612,764 | 3 | $32,537,588 |
| 879 | Chen Xiaoming | $97,581,881 | 2 | $48,790,941 |
| 880 | Neveldine & Taylor | $97,443,353 | 1 | $97,443,353 |
| 881 | Pan Zhang (章攀) | $97,421,680 | 1 | $97,421,680 |
| 882 | Ma Yuke | $97,299,869 | 2 | $48,649,935 |
| 883 | Bobs Gannaway | $97,241,912 | 1 | $97,241,912 |
| 884 | Farah Khan | $97,064,855 | 3 | $32,354,952 |
| 885 | Steven Brill | $96,595,431 | 9 | $10,732,826 |
| 886 | Ryuichi Hiroki | $96,363,629 | 10 | $9,636,363 |
| 887 | Stephen Anderson | $96,183,309 | 2 | $48,091,655 |
| 888 | Peter Webber | $96,097,166 | 6 | $16,016,194 |
| 889 | Tod Williams | $96,045,879 | 5 | $19,209,176 |
| 890 | Alastair Fothergill | $95,979,606 | 11 | $8,725,419 |
| 891 | Patrice Leconte | $95,912,221 | 9 | $10,656,913 |
| 892 | Scott Cooper | $95,887,158 | 9 | $10,654,129 |
| 893 | Bruce Beresford | $95,773,265 | 30 | $3,192,442 |
| 894 | Gary Goldman | $95,397,687 | 4 | $23,849,422 |
| 895 | Alan Mak | $95,394,973 | 8 | $11,924,372 |
| 896 | Greg Berlanti | $95,151,161 | 5 | $19,030,232 |
| 897 | Bin Huang | $94,708,479 | 3 | $31,569,493 |
| 898 | Tomas Alfredson | $93,645,286 | 3 | $31,215,095 |
| 899 | Alex Garland | $93,546,841 | 6 | $15,591,140 |
| 900 | Mark Linfield | $93,358,313 | 5 | $18,671,663 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.