Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars
Top Above the Line Stars at the Wordwide Box Office (Rank 401-500)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 401 | Eddie Redmayne | $2,876,149,401 | 17 | $169,185,259 |
| 402 | Adewale Akinnuoye-Agbaje | $2,862,157,015 | 17 | $168,362,177 |
| 403 | Michael Shannon | $2,848,208,294 | 43 | $66,237,402 |
| 404 | Penélope Cruz | $2,842,992,881 | 30 | $94,766,429 |
| 405 | William Hurt | $2,833,760,432 | 29 | $97,715,877 |
| 406 | Lucy Alexis Liu | $2,830,238,817 | 26 | $108,855,339 |
| 407 | Bill Pullman | $2,825,616,897 | 30 | $94,187,230 |
| 408 | Craig T. Nelson | $2,820,907,129 | 15 | $188,060,475 |
| 409 | Jack Davenport | $2,818,380,899 | 6 | $469,730,150 |
| 410 | Bruce Greenwood | $2,814,927,629 | 32 | $87,966,488 |
| 411 | Victor Garber | $2,801,768,862 | 13 | $215,520,682 |
| 412 | Ray Stevenson | $2,800,056,758 | 17 | $164,709,221 |
| 413 | Robin Wright | $2,799,915,293 | 22 | $127,268,877 |
| 414 | Michael Rooker | $2,799,769,647 | 16 | $174,985,603 |
| 415 | Richard Harris | $2,799,470,632 | 16 | $174,966,915 |
| 416 | Joan Cusack | $2,798,658,016 | 27 | $103,654,001 |
| 417 | Vera Farmiga | $2,793,622,388 | 29 | $96,331,806 |
| 418 | Michael B. Jordan | $2,786,120,498 | 19 | $146,637,921 |
| 419 | Michael Clarke Duncan | $2,785,528,991 | 18 | $154,751,611 |
| 420 | Ed Skrein | $2,768,202,177 | 17 | $162,835,422 |
| 421 | Marion Cotillard | $2,755,969,204 | 26 | $105,998,816 |
| 422 | Ken Watanabe | $2,754,315,550 | 14 | $196,736,825 |
| 423 | Zhang Jiaming | $2,743,873,590 | 2 | $1,371,936,795 |
| 424 | John Travolta | $2,743,505,756 | 40 | $68,587,644 |
| 425 | Tim Allen | $2,739,696,168 | 13 | $210,745,859 |
| 426 | Anna Faris | $2,739,641,703 | 21 | $130,459,129 |
| 427 | Jennifer Lopez | $2,738,644,309 | 27 | $101,431,271 |
| 428 | Kenny Baker | $2,734,575,441 | 4 | $683,643,860 |
| 429 | Cedric the Entertainer | $2,731,300,610 | 26 | $105,050,023 |
| 430 | Kelly Marie Tran | $2,725,922,833 | 7 | $389,417,548 |
| 431 | David Warner | $2,724,936,232 | 11 | $247,721,476 |
| 432 | Alfre Woodard | $2,724,377,163 | 25 | $108,975,087 |
| 433 | Santino Fontana | $2,720,906,734 | 4 | $680,226,684 |
| 434 | John Malkovich | $2,711,934,110 | 48 | $56,498,627 |
| 435 | Jason Lee | $2,711,301,335 | 21 | $129,109,587 |
| 436 | Dan Fogler | $2,710,533,602 | 19 | $142,659,663 |
| 437 | Mackenzie Crook | $2,707,461,986 | 6 | $451,243,664 |
| 438 | Miles Teller | $2,705,387,920 | 26 | $104,053,382 |
| 439 | Kevin Dunn | $2,698,153,510 | 15 | $179,876,901 |
| 440 | Hugh Grant | $2,691,212,631 | 24 | $112,133,860 |
| 441 | Kevin Kline | $2,680,201,041 | 25 | $107,208,042 |
| 442 | David Bailie | $2,678,471,345 | 3 | $892,823,782 |
| 443 | Lee Arenberg | $2,678,471,345 | 3 | $892,823,782 |
| 444 | Vanessa Kirby | $2,662,572,706 | 15 | $177,504,847 |
| 445 | Joe Pantoliano | $2,662,459,309 | 25 | $106,498,372 |
| 446 | Paul Walter Hauser | $2,660,406,679 | 22 | $120,927,576 |
| 447 | Nick Offerman | $2,656,924,183 | 34 | $78,144,829 |
| 448 | Patrick Dempsey | $2,653,659,681 | 15 | $176,910,645 |
| 449 | Lewis Black | $2,651,110,093 | 8 | $331,388,762 |
| 450 | John Cusack | $2,642,583,331 | 47 | $56,225,177 |
| 451 | William Fichtner | $2,639,770,497 | 26 | $101,529,635 |
| 452 | Toby Kebbell | $2,638,015,935 | 16 | $164,875,996 |
| 453 | Tessa Thompson | $2,635,218,390 | 17 | $155,012,846 |
| 454 | Rupert Everett | $2,627,058,538 | 21 | $125,098,026 |
| 455 | Michael Cera | $2,626,276,144 | 25 | $105,051,046 |
| 456 | Jeff Bridges | $2,625,629,568 | 29 | $90,538,951 |
| 457 | Jonathan Hyde | $2,622,806,003 | 4 | $655,701,501 |
| 458 | Irrfan Khan | $2,621,086,834 | 15 | $174,739,122 |
| 459 | Cliff Robertson | $2,614,635,269 | 7 | $373,519,324 |
| 460 | Billy Dee Williams | $2,606,826,730 | 11 | $236,984,248 |
| 461 | Hailee Steinfeld | $2,592,597,345 | 19 | $136,452,492 |
| 462 | Cillian Murphy | $2,588,522,526 | 21 | $123,262,977 |
| 463 | Taraji P. Henson | $2,582,287,064 | 24 | $107,595,294 |
| 464 | Jennifer Garner | $2,572,604,666 | 29 | $88,710,506 |
| 465 | America Ferrera | $2,565,630,296 | 10 | $256,563,030 |
| 466 | Justin Timberlake | $2,565,385,395 | 18 | $142,521,411 |
| 467 | Bill Nunn | $2,565,218,844 | 6 | $427,536,474 |
| 468 | Joseph Mazzello | $2,560,863,337 | 7 | $365,837,620 |
| 469 | Liev Schreiber | $2,554,590,114 | 38 | $67,226,056 |
| 470 | Danny Glover | $2,551,360,115 | 38 | $67,141,056 |
| 471 | Rafe Spall | $2,548,999,789 | 15 | $169,933,319 |
| 472 | Phyllis Smith | $2,547,414,331 | 4 | $636,853,583 |
| 473 | Diane Lane | $2,544,667,518 | 24 | $106,027,813 |
| 474 | Rosemary Harris | $2,542,177,927 | 4 | $635,544,482 |
| 475 | Cliff Curtis | $2,540,339,127 | 20 | $127,016,956 |
| 476 | Rachel Weisz | $2,538,900,286 | 27 | $94,033,344 |
| 477 | Allison Janney | $2,536,004,544 | 40 | $63,400,114 |
| 478 | Josh Peck | $2,532,871,374 | 12 | $211,072,615 |
| 479 | Ron Perlman | $2,530,496,169 | 50 | $50,609,923 |
| 480 | Florence Kasumba | $2,520,663,239 | 2 | $1,260,331,620 |
| 481 | David Strathairn | $2,512,504,977 | 37 | $67,905,540 |
| 482 | David Spade | $2,511,753,051 | 19 | $132,197,529 |
| 483 | Sofia Vergara | $2,510,178,836 | 18 | $139,454,380 |
| 484 | Clark Gregg | $2,505,948,445 | 17 | $147,408,732 |
| 485 | Rachel House | $2,492,623,175 | 11 | $226,602,107 |
| 486 | Wang Baoqiang | $2,477,570,582 | 13 | $190,582,352 |
| 487 | Jamie Lee Curtis | $2,474,016,884 | 30 | $82,467,229 |
| 488 | Ted Levine | $2,466,528,161 | 14 | $176,180,583 |
| 489 | Danny Huston | $2,465,576,356 | 31 | $79,534,721 |
| 490 | Kevin Spacey | $2,465,529,492 | 27 | $91,315,907 |
| 491 | Daniella Pineda | $2,463,418,610 | 8 | $307,927,326 |
| 492 | Annie Potts | $2,460,802,680 | 11 | $223,709,335 |
| 493 | Dan Stevens | $2,458,785,382 | 31 | $79,315,657 |
| 494 | Lawrence Makoare | $2,452,072,256 | 5 | $490,414,451 |
| 495 | Jorge Lendeborg Jr | $2,451,553,327 | 7 | $350,221,904 |
| 496 | Tom Hollander | $2,447,931,130 | 16 | $152,995,696 |
| 497 | John Lithgow | $2,433,950,742 | 32 | $76,060,961 |
| 498 | Whoopi Goldberg | $2,433,067,275 | 33 | $73,729,311 |
| 499 | David Harbour | $2,429,662,717 | 26 | $93,448,566 |
| 500 | Frank Grillo | $2,425,231,260 | 46 | $52,722,419 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.