See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending January 31, 2021
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Fatman | 15,984 | 15,984 | $215,304 | $215,304 | 10 | |
2 | (-) | Justice League | 15,369 | -25% | 1,904,635 | $364,245 | $27,471,438 | 155 |
3 | (-) | The Meg | 14,095 | -27% | 841,351 | $297,545 | $17,063,165 | 116 |
4 | (-) | Yellowstone: Season 3 | 13,933 | -35% | 518,275 | $344,981 | $12,987,065 | 33 |
5 | (-) | Girls Rule Collection | 13,533 | -31% | 294,790 | $27,337 | $3,306,528 | 39 |
6 | (-) | The Adam Sandler 4-Movie Collection | 13,268 | -22% | 801,478 | $132,547 | $4,697,078 | 433 |
7 | (-) | The Mule | 12,924 | -27% | 1,240,104 | $232,761 | $20,233,179 | 98 |
8 | (-) | PAW Patrol: Rubble on the Double | 12,781 | +12% | 24,145 | $127,682 | $241,208 | 2 |
9 | new | The Princess Bride | 12,709 | -9% | 4,963,695 | $174,876 | $37,915,125 | 1,072 |
10 | new | Beetlejuice | 12,637 | -32% | 2,584,524 | $187,154 | $18,166,805 | 1,224 |
11 | (-) | Come Play | 12,582 | 12,582 | $249,124 | $249,124 | 12 | |
12 | new | Top Gun | 12,067 | -31% | 2,800,461 | $241,823 | $29,847,145 | 1,163 |
13 | (-) | The Office: The Complete Series | 11,311 | +59% | 1,264,503 | $1,300,652 | $83,744,484 | 330 |
14 | (-) | Jurassic World | 11,245 | -33% | 3,672,190 | $214,217 | $50,376,405 | 276 |
- | (-) | Central Intelligence | 10,068 | -20% | 1,103,959 | $30,204 | $12,766,555 | 229 |
- | (-) | Kong: Skull Island | 9,720 | +26% | 1,033,702 | $48,600 | $16,326,465 | 185 |
- | (-) | Shrek: 4-Movie Collection | 9,444 | +92% | 590,301 | $132,216 | $10,432,700 | 149 |
- | (-) | Jesse Stone 9-Movie Collection | 9,369 | -22% | 258,826 | $356,022 | $9,122,345 | 156 |
- | new | Young Frankenstein | 9,096 | +4,231% | 3,436,336 | $109,152 | $28,925,379 | 1,161 |
15 | (-) | Synchronic | 9,023 | 9,023 | $137,601 | $137,601 | 3 | |
- | (-) | Wind River | 8,976 | +38% | 341,590 | $26,928 | $3,628,392 | 170 |
- | (-) | Ready or Not | 8,857 | +467% | 228,736 | $70,856 | $1,729,036 | 62 |
- | (-) | Tremors: The Complete Collection | 8,640 | -28% | 138,392 | $95,040 | $2,126,737 | 144 |
16 | (-) | Batman: Soul of the Dragon | 8,486 | 8,486 | $148,505 | $148,505 | 3 | |
17 | (-) | Love and Monsters | 8,365 | -46% | 103,085 | $160,190 | $2,399,882 | 16 |
18 | (-) | Tenet | 8,092 | -29% | 195,018 | $220,588 | $5,351,294 | 7 |
- | (-) | Red | 7,998 | -7% | 4,033,701 | $31,992 | $41,948,114 | 523 |
- | (-) | Cars | 7,905 | +5% | 18,138,488 | $94,860 | $297,319,489 | 743 |
- | new | Toy Story 2 | 7,832 | -6% | 3,570,835 | $125,312 | $64,504,759 | 1,037 |
- | (-) | Spell | 7,752 | -31% | 37,094 | $85,272 | $501,496 | 14 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.