New Zealand Box Office for Minions: The Rise of Gru (2022)

← Go to main Minions: The Rise of Gru page

Minions: The Rise of Gru
Theatrical Performance (US$)
New Zealand Box Office $4,387,651Details
Worldwide Box Office $937,427,564Details
Home Market Performance
North America DVD Sales $7,325,103 Details
North America Blu-ray Sales $7,689,951 Details
Total North America Video Sales $15,015,054
Further financial details...

  1. Summary
  2. News
  3. Box Office
  4. Worldwide
  5. Full Financials
  6. Cast & Crew
  7. Trailer

Synopsis

In the heart of the 1970s, amid a flurry of feathered hair and flared jeans, Gru is growing up in the suburbs. A fanboy of a supervillain supergroup known as the Vicious 6, Gru hatches a plan to become evil enough to join them. Luckily, he gets some mayhem-making backup from his loyal followers, the Minions. Together, Kevin, Stuart, Bob, and Otto—a new Minion sporting braces and a desperate need to please—deploy their skills as they and Gru build their first lair, experiment with their first weapons and pull off their first missions. When the Vicious 6 oust their leader, legendary fighter Wild Knuckles, Gru interviews to become their newest member. It doesn’t go well (to say the least), and only gets worse after Gru outsmarts them and suddenly finds himself the mortal enemy of the apex of evil. On the run, Gru will turn to an unlikely source for guidance, Wild Knuckles himself, and discover that even bad guys need a little help from their friends.

Metrics

Movie Details

Production Budget:$80,000,000
New Zealand Releases: June 30th, 2022 (Wide)
Video Release: August 2nd, 2022 by Universal Home Entertainment
MPAA Rating: PG for some action/violence and rude humor.
(Rating bulletin 2636 (Cert #52775), 7/1/2020)
Running Time: 88 minutes
Franchise: Despicable Me, Minions
Keywords: Disrupted by 2020 COVID-19 pandemic, Prequel, Inbetwequel, Origin Story, Super Villains, Family Adventure
Source:Spin-Off
Genre:Adventure
Production Method:Digital Animation
Creative Type:Kids Fiction
Production/Financing Companies: Universal Pictures, Illumination Entertainment
Production Countries: United States
Languages: English

Weekend predictions: Three new entries predicted in top ten, but Thor won’t be challenged at the top

July 15th, 2022

Thor: Love and Thunder

This is another busy week at the box office, with four new movies opening nationwide and two films that each topped $100 million on opening weekend going into their second and third weeks in theaters. There’s not much doubt which film will top the chart (spoiler alert: it’s Thor: Love and Thunder), but our model has been working overtime to compile a predicted top ten. More...

Weekend predictions: Thor shooting for second-best weekend of 2022

July 8th, 2022

Thor: Love and Thunder

Top Gun: Maverick, Jurassic World: Dominion, Minions: The Rise of Gru, and now Thor: Love and Thunder. The first three films to open over $100 million since Memorial Day weekend are about to be joined by a fourth, and all of them share a common characteristic: a colon in their title. Coincidence? Yes.

And also, no. More...

Weekend predictions: Minions eye $100-million long weekend

July 1st, 2022

Minions: The Rise of Gru

Minions: The Rise of Gru will, as expected, pull off a comfortable win at the box office this weekend. While it won’t have much competition from other films, it will have a mini-contest with itself as it shoots to earn $100 million over the Holiday. There’s a chance it’ll hit that number over three days, but my money is on it achieving the feat over four. More...

Minions: The Rise of Gru trailer

March 31st, 2022

Family adventure opens in theaters on July 1 ... Full Movie Details.

The untold story of one 12-year-old’s dream to become the world’s greatest supervillain. More...

Minions: The Rise of Gru Trailer

February 7th, 2020

Animated adventure opens July 3 ... Full Movie Details. More...

Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.

Weekend Box Office Performance

DateRankGross% ChangeScreensPer ScreenTotal GrossWeek
2022/07/01 1 $529,894   101 $5,246   $840,225 1
2022/07/08 2 $453,313 -14% 111 $4,084   $1,427,320 2
2022/07/15 2 $674,136 +49% 114 $5,913   $2,754,741 3
2022/07/22 1 $573,531 -15% 116 $4,944   $3,807,113 4
2022/07/29 3 $151,231 -74% 105 $1,440   $4,062,648 5
2022/08/05 4 $94,783 -37% 92 $1,030   $4,179,016 6
2022/08/12 8 $50,713 -46% 82 $618   $4,213,002 7
2022/08/19 8 $56,738 +12% 75 $757   $4,409,761 8
2022/08/26 10 $32,747 -42% 61 $537   $4,257,217 9
2022/09/02 11 $24,294 -26% 58 $419   $4,284,089 10
2022/09/09 10 $21,630 -11% 55 $393   $4,289,899 11
2022/09/16 15 $6,144 -72% 31 $198   $4,284,500 12
2022/09/23 18 $3,602 -41% 25 $144   $4,043,234 13
2022/09/30 18 $5,081 +41% 24 $212   $3,965,282 14
2022/10/07 15 $8,667 +71% 26 $333   $3,977,444 15
2022/10/14 11 $9,953 +15% 26 $383   $3,952,645 16
2022/10/21 - $141 -99% 4 $35   $3,952,786 17
2022/10/28 - $45 -68% 3 $15   $4,085,220 18
2022/11/04 - $110 +144% 2 $55   $4,112,304 19
2022/11/11 - $271 +146% 1 $271   $4,182,090 20
2022/11/25 - $185   1 $185   $4,373,939 22
2022/12/09 - $344   5 $69   $4,543,116 24

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Albania 6/30/2022 $0 0 2 20 $111,946 12/14/2022
Argentina 6/30/2022 $3,396,000 206 206 1532 $21,753,493 4/24/2024
Australia 6/16/2022 $0 0 498 4282 $28,435,308 4/1/2024
Austria 7/1/2022 $0 0 93 865 $5,151,291 5/10/2023
Azerbaijan 6/30/2022 $0 0 0 0 $292,124 10/5/2022
Bangladesh 7/1/2022 $0 0 3 5 $35,874 9/2/2022
Belgium 7/8/2022 $1,361,000 113 113 1248 $6,075,058 4/19/2023
Bolivia 6/30/2022 $0 0 21 140 $1,876,907 5/2/2024
Bosnia and Herzegovina 6/30/2022 $0 0 19 155 $152,852 1/11/2023
Brazil 6/30/2022 $3,124,000 732 741 7976 $22,839,095 2/1/2023
Bulgaria 7/1/2022 $0 0 65 406 $1,240,968 12/14/2022
Central America 6/29/2022 $1,953,000 160 160 1227 $7,625,141 9/27/2023
Chile 6/30/2022 $1,641,000 81 81 690 $8,660,470 1/18/2023
China 8/19/2022 $11,580,000 79332 79332 208287 $32,747,919 7/28/2024
Colombia 6/29/2022 $1,956,000 229 229 1295 $7,087,761 11/13/2022
Croatia 6/30/2022 $0 0 39 386 $831,485 3/20/2024
Cyprus 6/30/2022 $0 0 8 91 $379,745 12/14/2022
Czech Republic 6/30/2022 $42,469 57 224 2143 $4,843,743 2/21/2023
Denmark 6/30/2022 $0 0 97 991 $5,205,034 3/1/2023
Ecuador 6/30/2022 $0 0 52 366 $3,203,888 10/21/2022
Egypt 6/29/2022 $0 0 19 107 $775,456 11/23/2022
Estonia 7/14/2022 $439,000 24 24 157 $939,882 6/28/2023
Finland 6/24/2022 $0 0 117 1341 $4,213,578 3/29/2023
France 7/6/2022 $6,816,000 823 892 7314 $26,971,393 11/30/2022
Germany 6/30/2022 $4,438,000 698 749 11293 $35,969,666 3/1/2023
Greece 8/25/2022 $0 0 1 1 $2,195,987 5/17/2023
Hong Kong 6/29/2022 $1,644,000 59 59 307 $5,246,814 11/16/2022
Hungary 6/30/2022 $0 0 75 604 $2,121,149 1/18/2023
Iceland 6/29/2022 $0 0 11 79 $512,013 12/14/2022
India 7/1/2022 $0 0 177 593 $2,508,129 12/14/2022
Indonesia 7/3/2022 $3,402,000 414 414 993 $8,005,700 12/7/2022
Israel 6/30/2022 $1,568,000 39 39 381 $8,810,324 1/26/2023
Italy 8/18/2022 $4,504,609 0 30 50 $15,340,382 4/19/2023
Japan 7/15/2022 $4,494,000 373 376 3779 $32,634,905 11/16/2022
Kazakhstan 6/30/2022 $0 0 73 233 $1,834,483 10/21/2022
Kenya 7/1/2022 $0 0 1 8 $108,475 9/28/2022
Latvia 7/1/2022 $0 0 13 111 $927,827 12/14/2022
Lithuania 7/1/2022 $0 0 16 122 $1,370,354 8/16/2023
Macedonia 6/30/2022 $0 0 3 14 $81,102 12/7/2022
Malaysia 6/30/2022 $1,767,000 143 143 796 $6,831,081 11/30/2022
Mexico 6/30/2022 $12,709,736 0 743 2375 $40,189,113 2/7/2024
Middle East Region 6/30/2022 $0 0 72 337 $6,551,315 1/11/2023
Mongolia 7/1/2022 $0 0 11 66 $203,619 10/26/2022
Netherlands 6/29/2022 $1,088,460 398 406 5661 $11,910,511 7/12/2023
New Zealand 6/30/2022 $529,894 101 116 1118 $4,387,651 12/14/2022
Nigeria 7/1/2022 $0 0 1 8 $138,724 9/28/2022
North America 7/1/2022 $107,010,140 4,391 4,427 45,866 $370,270,765
Norway 7/1/2022 $0 0 98 736 $5,057,998 2/8/2023
Pakistan 7/1/2022 $0 0 0 0 $215,213 3/22/2023
Paraguay 6/30/2022 $0 0 17 89 $431,277 10/26/2022
Peru 6/30/2022 $1,666,000 107 108 723 $6,518,160 5/1/2024
Philippines 6/29/2022 $0 0 143 248 $2,118,280 10/22/2022
Poland 7/1/2022 $2,243,000 293 293 2261 $11,977,057 1/26/2023
Portugal 6/30/2022 $433,093 129 129 1268 $3,419,728 12/28/2022
Romania 7/1/2022 $329,572 185 185 1376 $1,838,115 11/1/2023
Russia (CIS) 6/30/2022 $612,905 150 151 710 $248,757 12/28/2022
Saudi Arabia 6/30/2022 $1,898,000 56 56 56 $1,898,000 7/5/2022
Serbia and Montenegro 6/30/2022 $0 0 72 556 $711,681 5/17/2023
Singapore 6/30/2022 $0 0 33 221 $3,619,231 12/14/2022
Slovakia 6/30/2022 $27,825 38 89 1038 $1,926,227 3/7/2023
Slovenia 8/4/2022 $275,498 24 24 159 $857,132 8/2/2023
South Africa 7/1/2022 $0 0 112 898 $2,635,515 1/18/2023
South Korea 7/20/2022 $586,706 901 1064 4448 $16,833,498 12/28/2022
Spain 7/1/2022 $3,717,965 420 420 4580 $21,217,017 3/1/2023
Sri Lanka 7/1/2022 $0 0 7 52 $81,673 12/14/2022
Sweden 7/1/2022 $0 0 124 1722 $7,661,027 5/31/2023
Switzerland 6/30/2022 $0 0 108 1019 $7,527,810 7/19/2023
Switzerland (French Speaking) 7/8/2022 $463,000 33 33 33 $463,000 7/11/2022
Switzerland (German Speaking) 6/30/2022 $0 0 70 198 $4,834,000 9/26/2022
Taiwan 7/20/2022 $1,688,108 212 212 1140 $4,917,523 12/28/2022
Thailand 6/30/2022 $0 0 133 309 $1,697,929 9/22/2022
Trinidad 6/30/2022 $0 0 15 87 $615,782 11/13/2022
Turkey 7/1/2022 $181,118 557 557 3564 $2,667,531 12/29/2022
Ukraine 7/8/2022 $476,000 153 153 956 $1,082,509 11/13/2022
United Arab Emirates 6/30/2022 $1,777,000 65 65 359 $5,766,407 3/9/2023
United Kingdom 7/1/2022 $12,559,949 631 708 12297 $56,701,653 1/17/2023
Uruguay 6/30/2022 $0 0 20 95 $1,866,013 11/23/2022
Venezuela 6/30/2022 $0 0 0 0 $1,719,179 11/13/2022
Vietnam 6/30/2022 $1,673,000 205 741 1741 $8,702,142 10/26/2022
 
Worldwide Total$937,427,564 7/28/2024

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Steve Carell    Gru

Supporting Cast

Taraji P. Henson    Belle Bottom
Michelle Yeoh    Master Chow
RZA    Otto
Jean-Claude Van Damme    Jean Clawed
Lucy Lawless    Nunchuck
Dolph Lundgren    Svengeance
Danny Trejo    Stronghold
Russell Brand    Dr. Nefario
Julie Andrews    Marlena Gru
Alan Arkin    Wild Knuckles
Pierre Coffin    Kevin / Stuart / Bob / Etc.
Will Arnett    Mr. Perkins
Steve Coogan    Silas Ramsbottom
Michael Beattie    VNC announcer/Guru Pick
Kevin Michael Richardson    Wild Knuckles’ goon
Jimmy O. Yang    Wild Knuckles’ goon
John DiMaggio    Wild Knuckles’ goon
Raymond Persi    Birthday kid
Ramone Hamilton    School kid

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Kyle Balda    Director
Brad Ableson    Co-Director
Jonathan Del Val    Co-Director
Matthew Fogel    Screenwriter
Brian Lynch    Story by
Matthew Fogel    Story by
Christopher Meledandri    Producer
Janet Healy    Producer
Chris Renaud    Producer
Brett Hoffman    Executive Producer
Jean Luc Florinda    Co-Producer
Claire Dodgson    Editor
Heitor Pereira    Composer
Pharrell Williams    Song Writer
Robert Taylor    Associate Producer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.