"Double-Crossed" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 17, 2022 | Blowback | $13,474 | |||
Oct 23, 2015 | The Last Witch Hunter | $80,000,000 | $10,812,861 | $27,367,660 | $130,818,912 |
Sep 26, 2014 | The Two Faces of January | $43,116 | $507,463 | $10,201,340 | |
Jun 27, 2014 | Arme Riddere | $806 | $806 | $1,953,002 | |
Mar 20, 2009 | Duplicity | $60,000,000 | $13,965,110 | $40,572,825 | $81,079,566 |
Oct 10, 2008 | Body of Lies | $67,500,000 | $12,884,416 | $39,394,666 | $118,556,530 |
Mar 23, 2007 | Shooter | $60,000,000 | $14,523,571 | $47,003,582 | $95,538,560 |
Apr 9, 2004 | Shade | $6,800,000 | $10,696 | $25,032 | $9,533,964 |
Sep 12, 2003 | Once Upon a Time in Mexico | $29,000,000 | $23,424,118 | $56,330,657 | $97,413,527 |
Sep 28, 2001 | Don’t Say a Word | $50,000,000 | $17,090,474 | $54,997,476 | $104,488,383 |
Jul 13, 2001 | The Score | $68,000,000 | $19,018,807 | $71,069,884 | $113,542,091 |
Mar 23, 2001 | Heartbreakers | $38,000,000 | $11,801,323 | $40,334,024 | $57,753,825 |
Mar 2, 2001 | The Mexican | $40,000,000 | $20,108,829 | $66,808,615 | $145,238,250 |
Feb 23, 2001 | 3000 Miles to Graceland | $62,000,000 | $7,160,521 | $15,738,632 | $18,708,848 |
May 26, 2000 | Shanghai Noon | $55,000,000 | $19,647,065 | $56,932,305 | $71,189,835 |
Apr 30, 1999 | Entrapment | $66,000,000 | $20,145,595 | $87,707,396 | $211,700,000 |
Oct 3, 1997 | U-Turn | $2,730,440 | $6,690,074 | $6,690,074 | |
Jul 31, 1997 | Spawn | $40,000,000 | $19,738,749 | $54,979,992 | $87,949,859 |
Mar 26, 1997 | The Devil's Own | $90,000,000 | $14,274,503 | $42,885,593 | $140,900,000 |
Jan 20, 1995 | Bad Company | $1,459,824 | $3,523,909 | $3,523,909 | |
Nov 10, 1993 | Carlito’s Way | $9,116,675 | $36,516,012 | $36,516,012 | |
Aug 18, 1993 | Manhattan Murder Mystery | $2,015,360 | $11,330,911 | $11,330,911 | |
Dec 13, 1991 | The Last Boy Scout | $7,923,669 | $59,509,925 | $114,500,000 | |
Dec 17, 1990 | The Russia House | $4,435,650 | $22,998,000 | $22,998,000 | |
Sep 29, 1989 | Johnny Handsome | $2,437,642 | $6,622,465 | $6,622,465 | |
Jul 15, 1988 | A Fish Called Wanda | $115,418 | $63,493,000 | $63,493,000 | |
Mar 11, 1988 | Masquerade | $3,500,259 | $15,855,828 | $91,593,744 | |
Oct 1, 1987 | House of Games | $2,585,639 | $2,585,639 | ||
Aug 28, 1987 | The Fourth Protocol | $3,636,831 | $12,423,831 | $12,423,831 | |
Sep 21, 1984 | All of Me | $5,803,848 | $35,243,581 | $35,243,581 | |
Dec 16, 1983 | Gorky Park | $1,290,754 | $15,900,000 | $15,900,000 | |
Oct 7, 1983 | The Smurfs and the Magic Flute | $59,928 | $11,234,220 | $11,234,220 | |
Apr 23, 1982 | The Sword and the Sorcerer | $1,798,879 | $36,714,025 | $36,714,025 | |
Apr 18, 1980 | North Sea Hijack | $805,511 | $2,993,772 | $2,993,772 | |
Jun 17, 1977 | The Deep | $100,000,000 | $6,835,540 | $50,681,884 | $50,681,884 |
Dec 15, 1972 | The Getaway | $36,734,619 | $36,734,619 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.