"Revenge, Narcotics" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 2, 2022 | Savage Salvation | $132,152 | |||
Jun 11, 2019 | Killer Unicorn | $15,515 | $33,901 | $33,901 | |
Apr 12, 2019 | Dogman | $13,013 | $148,225 | $4,999,136 | |
Mar 15, 2019 | Yardie | $22,056 | $35,632 | $1,532,695 | |
Jan 25, 2019 | The Bounty Killer | $20,805 | $48,815 | $48,815 | |
Nov 9, 2018 | In a Relationship | ||||
May 11, 2018 | Kande | $2,839 | |||
Mar 9, 2018 | Bent | $60,681 | |||
Aug 1, 2017 | S.W.A.T.: Under Siege | ||||
Mar 17, 2017 | T2: Trainspotting | $18,000,000 | $170,575 | $2,402,004 | $42,130,116 |
May 6, 2016 | Code of Honor | $8,000,000 | |||
Apr 1, 2016 | Kill Your Friends | $506,721 | |||
Sep 18, 2015 | Sicario | $30,000,000 | $401,288 | $46,889,293 | $84,264,182 |
Apr 17, 2015 | Unfriended | $1,000,000 | $15,845,115 | $32,789,645 | $64,364,198 |
Oct 31, 2014 | Horns | $107,544 | $164,480 | $250,398 | |
Oct 24, 2014 | Rhymes for Young Ghouls | $141 | $1,776 | $1,776 | |
Sep 19, 2014 | A Walk Among the Tombstones | $28,000,000 | $12,758,780 | $26,017,685 | $62,108,587 |
Jul 25, 2014 | Lucy | $40,000,000 | $43,899,340 | $126,573,960 | $457,507,776 |
Apr 18, 2014 | Trailer Park Boys 3: Don’t … | $2,090,607 | $2,090,607 | ||
Apr 2, 2014 | Dom Hemingway | $7,000,000 | $29,276 | $523,511 | $1,857,458 |
Mar 28, 2014 | Sabotage | $35,000,000 | $5,272,444 | $10,508,518 | $18,376,443 |
Mar 21, 2014 | Cheap Thrills | $100,000 | $18,638 | $59,424 | $59,424 |
Feb 14, 2014 | Down and Dangerous | $50,000 | |||
Jan 24, 2014 | Enemies Closer | ||||
Unknown | The Birder | ||||
Nov 27, 2013 | Homefront | $22,000,000 | $6,915,241 | $20,158,492 | $51,695,362 |
Jul 19, 2013 | Only God Forgives | $4,800,000 | $313,958 | $775,849 | $4,494,560 |
Jan 22, 2013 | A Thousand Cuts | ||||
Dec, 2012 | Yelling to the Sky | ||||
Aug 10, 2012 | Freelancers | $367,299 | |||
Jul 6, 2012 | Savages | $45,000,000 | $16,016,910 | $47,323,100 | $82,513,490 |
Jun 1, 2012 | High School | $10,000,000 | $82,832 | $139,034 | $248,133 |
Jun 1, 2012 | The Loved Ones | $4,000,000 | $12,302 | ||
May 18, 2012 | The Samaritan | $1,744 | $2,521 | $15,220 | |
May 11, 2012 | Nuit Blanche | $2,106 | $3,358 | $3,358 | |
Mar 16, 2012 | Payback | $10,841 | $59,736 | $59,736 | |
Jan 13, 2012 | Contraband | $25,000,000 | $24,349,815 | $66,528,000 | $98,406,855 |
Dec 2, 2011 | Autoreiji | $6,518 | $44,745 | $46,139 | |
Sep 30, 2011 | Force | $4,763,946 | |||
Aug 26, 2011 | Colombiana | $40,000,000 | $10,408,176 | $36,665,854 | $72,295,262 |
May 6, 2011 | Hobo with a Shotgun | $3,000,000 | $12,046 | $703,372 | $834,953 |
Apr 1, 2011 | Super | $2,500,000 | $46,549 | $327,716 | $593,933 |
Unknown | Blood Out | ||||
Aug 13, 2010 | La Soga | $52,554 | $210,625 | $210,625 | |
Aug 13, 2010 | The Expendables | $82,000,000 | $34,825,135 | $103,068,524 | $268,268,174 |
Oct 30, 2009 | The Boondock Saints 2: All … | $8,000,000 | $546,687 | $10,273,187 | $10,629,320 |
Aug 11, 2009 | London to Brighton | $825,000 | $610,776 | ||
Jun 24, 2009 | Transformers: Revenge of th… | $210,000,000 | $108,966,307 | $402,111,870 | $836,519,699 |
Oct 26, 2007 | Before the Devil Knows You'… | $73,837 | $7,085,511 | $24,909,088 | |
Oct 12, 2007 | We Own the Night | $28,000,000 | $10,826,287 | $28,563,179 | $55,307,857 |
Mar 26, 2004 | Never Die Alone | $3,089,993 | $5,644,575 | $5,936,477 | |
Nov 14, 2001 | The Wash | $4,000,000 | $2,875,067 | $10,097,096 | $10,097,096 |
Oct 24, 2001 | Bones | $10,000,000 | $2,823,548 | $7,316,658 | $8,378,853 |
Aug 31, 2001 | O (Othello) | $5,000,000 | $5,655,658 | $16,017,403 | $16,017,403 |
Aug 24, 2001 | Jay and Silent Bob Strike Back | $22,000,000 | $11,018,543 | $30,059,386 | $33,762,400 |
Jan 12, 2000 | Next Friday | $9,500,000 | $16,918,226 | $57,176,582 | $59,675,307 |
Oct 8, 1999 | The Limey | $10,000,000 | $187,122 | $3,193,102 | $6,030,047 |
Sep 17, 1999 | Blue Streak | $36,000,000 | $19,208,806 | $68,208,190 | $117,448,157 |
Feb 5, 1999 | Payback | $50,000,000 | $21,221,526 | $81,526,121 | $161,626,121 |
Apr 19, 1996 | The Substitute | $6,096,833 | $14,675,167 | $14,675,167 | |
May 24, 1995 | Tales from the Hood | $6,000,000 | $3,898,983 | $11,784,569 | $11,784,569 |
Dec 23, 1994 | Street Fighter | $35,000,000 | $9,508,030 | $33,423,000 | $99,423,000 |
Aug 19, 1994 | Blankman | $3,715,480 | $7,395,486 | $7,395,486 | |
Aug 3, 1994 | Clear and Present Danger | $62,000,000 | $20,348,017 | $122,012,656 | $207,500,000 |
May 11, 1994 | The Crow | $23,000,000 | $11,774,332 | $50,638,075 | $52,295,730 |
Mar 13, 1992 | American Me | $3,378,100 | $11,318,100 | $11,318,100 | |
Apr 26, 1991 | Toy Soldiers | $4,182,300 | $15,073,942 | $15,073,942 | |
Sep 28, 1990 | Dark Angel | $7,000,000 | $1,912,421 | $4,372,561 | $4,372,561 |
Jul 14, 1989 | Licence to Kill | $42,000,000 | $8,774,776 | $34,667,015 | $156,167,015 |
Sep 14, 1984 | Exterminator 2 | $1,204,197 | $3,739,406 | $3,739,406 | |
Dec 9, 1983 | Scarface | $25,000,000 | $4,597,536 | $45,227,398 | $45,233,082 |
Aug 7, 1981 | An Eye for an Eye | $1,811,470 | $7,496,681 | $7,496,681 | |
Jun 5, 1981 | Cheech & Chong's Nice Dreams | $8,153,738 | $37,000,000 | $37,000,000 | |
Feb 6, 1974 | McQ | ||||
Apr 10, 1970 | Multiple Maniacs | $33,036 | $38,403 | ||
Jul 20, 1966 | The Wild Angels | $15,541,070 | $15,541,070 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.