Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Executive Music Producer | 3 | $433,120,035 | $602,478,735 | $1,035,598,770 |
| Producer | 3 | $42,117,514 | $24,838,240 | $66,955,754 | |
| Executive Producer | 1 | $0 | $0 | $0 | |
| Composer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 2,001-2,100) | 2,040 | $42,117,514 |
| Top Grossing Producer at the International Box Office (Rank 2,701-2,800) | 2,798 | $24,838,240 |
| Top Grossing Producer at the Worldwide Box Office (Rank 2,301-2,400) | 2,355 | $66,955,754 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.