Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 20 | $934,445,136 | $1,145,707,559 | $2,080,152,695 |
| Supervising Film Editor | 1 | $66,502,573 | $94,000,000 | $160,502,573 | |
| Additional Editor | 1 | $51,396,781 | $45,574,512 | $96,971,293 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office | 90 | $934,445,136 |
| Top Grossing Editor at the International Box Office (Rank 101-200) | 101 | $1,145,707,559 |
| Top Grossing Editor at the Worldwide Box Office | 93 | $2,080,152,695 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.