Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 5 | $21,864,894 | $35,679,222 | $57,544,116 |
| Director | 3 | $391,718 | $140,403 | $532,121 | |
| Producer | 2 | $276,003 | $240,099 | $516,102 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,301-4,400) | 4,310 | $391,718 |
| Top Grossing Producer at the Domestic Box Office (Rank 7,101-7,200) | 7,109 | $276,003 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,001-3,100) | 3,025 | $21,864,894 |
| Top Grossing Director at the International Box Office (Rank 9,801-9,900) | 9,853 | $140,403 |
| Top Grossing Producer at the International Box Office (Rank 7,701-7,800) | 7,719 | $240,099 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,601-2,700) | 2,688 | $35,679,222 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,701-8,800) | 8,792 | $532,121 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,701-8,800) | 8,760 | $516,102 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,901-3,000) | 2,917 | $57,544,116 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.