Box Office Records > Domestic > All Movies > Holiday 4-Day All Movies > Washington's Birthday

Washington's Birthday (All Movies, 4-Day, Fri-Mon)


See also: Washington's Birthday (Opening, 3-Day) - Washington's Birthday (All Movies, 3-Day) - Washington's Birthday (Opening, 3-Day, Inflation Adjusted) - Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) - Washington's Birthday (Opening, 4-Day, Fri-Mon) - Washington's Birthday (Opening, 4-Day, Fri-Mon, Inflation Adjusted) - Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted)

Other Domestic Holiday 3-Day All Movies records: New Year's Day - Martin Luther King - Super Bowl - Easter - Memorial Day - Independence Day - Labor Day - Columbus Day - Halloween - Veterans Day - Thanksgiving - Christmas

Other Domestic Holiday 4-Day All Movies records: Martin Luther King - Memorial Day - Labor Day - Columbus Day

This chart contains the domestic box office for movies for Washington's Birthday 4-Day Weekends (All Movies).

Only movies that made at least $5.0 million during the 4 day weekend are included in this chart.

Rank Date Movie Weekend Total
Gross
Week
1 Feb 16, 2018 Black Panther $242,155,680 $700,059,566 1
2 Feb 12, 2016 Deadpool $152,193,853 $363,070,709 1
3 Feb 17, 2023 Ant-Man and the Wasp: Quantumania $120,394,617 $214,506,909 1
4 Feb 13, 2015 Fifty Shades of Grey $93,010,350 $166,167,230 1
5 Feb 14, 2020 Sonic The Hedgehog $70,002,074 $146,066,470 1
6 Feb 12, 2010 Valentine's Day $63,135,312 $110,485,654 1
7 Feb 14, 2014 The Lego Movie $62,478,466 $257,784,718 2
8 Feb 16, 2007 Ghost Rider $52,022,908 $115,802,596 1
9 Feb 18, 2022 Uncharted $51,315,831 $148,648,820 1
10 Feb 13, 2004 50 First Dates $45,107,871 $120,776,832 1
11 Feb 14, 2003 Daredevil $45,033,453 $102,543,518 1
12 Feb 13, 2009 Friday the 13th $43,585,449 $65,002,019 1
13 Feb 17, 2017 The Lego Batman Movie $42,744,131 $175,750,384 2
14 Feb 13, 2015 Kingsman: The Secret Service $41,761,527 $128,261,724 1
15 Feb 13, 2015 The SpongeBob Movie: Sponge Out of Water $40,007,494 $162,994,032 2
16 Feb 12, 2010 Percy Jackson & the Olympians: The Li… $38,661,634 $88,768,303 1
17 Feb 13, 1998 Titanic $37,584,901 $674,460,013 9
18 Feb 16, 2001 Hannibal $37,295,063 $165,092,266 2
19 Feb 18, 2005 Hitch $36,731,246 $177,784,257 2
20 Feb 12, 2010 The Wolfman $35,555,065 $62,189,884 1
21 Feb 16, 2024 Bob Marley: One Love $33,633,822 $96,893,170 1
22 Feb 18, 2005 Constantine $33,624,407 $75,976,178 1
23 Feb 15, 2019 Alita: Battle Angel $33,534,100 $85,838,210 1
24 Feb 15, 2008 Jumper $32,092,991 $80,172,128 1
25 Feb 12, 2010 Avatar $28,782,849 $785,221,649 9
26 Feb 15, 2013 A Good Day to Die Hard $28,640,657 $67,349,198 1
27 Feb 16, 2007 Bridge to Terabithia $28,536,717 $82,234,139 1
28 Feb 14, 2014 About Last Night $27,838,201 $48,637,684 1
29 Feb 15, 2019 The LEGO Movie 2: The Second Part $27,753,494 $105,806,508 2
30 Feb 17, 2012 Safe House $27,542,825 $126,181,630 2
31 Feb 15, 2013 Identity Thief $27,456,470 $134,506,920 2
32 Feb 17, 2012 The Vow $26,640,786 $125,014,030 2
33 Feb 17, 2012 Journey 2: The Mysterious Island $25,934,109 $103,860,290 2
34 Feb 12, 2016 Kung Fu Panda 3 $25,913,745 $143,528,619 3
35 Feb 17, 2012 Ghost Rider: Spirit of Vengeance $25,470,773 $51,774,002 1
36 Feb 18, 2011 Unknown $25,453,015 $63,686,397 1
37 Feb 18, 2011 Gnomeo and Juliet $25,415,717 $99,967,670 2
38 Feb 14, 2014 RoboCop $25,061,581 $58,607,007 1
39 Feb 13, 1998 The Wedding Singer $25,022,098 $80,245,725 1
40 Feb 17, 2006 Eight Below $24,968,601 $81,612,565 1
41 Feb 15, 2008 The Spiderwick Chronicles $24,740,537 $71,195,053 1
42 Feb 15, 2013 Safe Haven $24,469,155 $71,399,120 1
43 Feb 15, 2002 John Q. $23,612,171 $71,026,631 1
44 Feb 16, 2018 Peter Rabbit $23,382,931 $115,234,093 2
45 Feb 16, 2001 Down to Earth $22,785,735 $64,172,251 1
46 Feb 18, 2011 I am Number Four $22,755,854 $55,100,437 1
47 Feb 17, 2017 Fifty Shades Darker $22,683,970 $114,434,010 2
48 Feb 13, 2009 He's Just Not That Into You $22,329,489 $93,953,653 2
49 Feb 15, 2008 Step Up 2 the Streets $22,125,429 $58,017,783 1
50 Feb 13, 2009 Taken $21,821,805 $145,000,989 3
51 Feb 17, 2006 Date Movie $21,812,384 $48,548,426 1
52 Feb 18, 2011 Just Go With It $21,581,024 $103,028,109 2
53 Feb 17, 2017 The Great Wall $21,508,490 $45,157,105 1
54 Feb 15, 2013 Escape From Planet Earth $21,101,976 $57,012,977 1
55 Feb 12, 1999 Message in a Bottle $20,954,392 $52,880,016 1
56 Feb 17, 2006 The Pink Panther $20,863,217 $82,226,474 2
57 Feb 14, 2003 How to Lose a Guy in 10 Days $20,708,870 $105,807,520 2
58 Feb 14, 1992 Wayne's World $20,586,523 $121,697,323 1
59 Feb 17, 2012 This Means War $20,006,912 $54,760,791 1
60 Feb 16, 2007 Norbit $19,929,662 $95,673,607 2
61 Feb 12, 2016 How to be Single $19,904,293 $46,843,513 1
62 Feb 12, 1999 Payback $19,808,431 $81,526,121 2
63 Feb 14, 2020 Birds of Prey (And the Fantabulous Em… $19,700,869 $84,158,461 2
64 Feb 16, 2018 Fifty Shades Freed $19,439,120 $100,407,760 2
65 Feb 18, 2000 Snow Day $18,996,660 $60,008,303 2
66 Feb 17, 2017 John Wick: Chapter Two $18,981,463 $92,029,184 2
67 Feb 14, 1997 Absolute Power $18,862,424 $50,068,310 1
68 Feb 13, 2009 Coraline $18,851,635 $116,472,020 2
69 Feb 13, 2015 American Sniper $18,779,843 $350,126,372 8
70 Feb 13, 1998 Sphere $18,739,573 $37,068,294 1
71 Feb 18, 2011 Big Mommas: Like Father, Like Son $18,735,026 $37,915,414 1
72 Feb 12, 2010 Dear John $18,200,188 $80,014,842 2
73 Feb 18, 2000 The Whole Nine Yards $18,100,282 $57,262,492 1
74 Feb 14, 2014 The Monuments Men $17,914,123 $78,031,620 2
75 Feb 18, 2000 Hanging Up $17,861,844 $36,037,909 1
76 Feb 16, 2024 Madame Web $17,851,256 $43,817,106 1
77 Feb 13, 2009 Confessions of a Shopaholic $17,809,053 $44,277,350 1
78 Feb 18, 2022 Dog $17,385,059 $61,778,069 1
79 Feb 15, 2002 Crossroads $17,014,226 $37,188,667 1
80 Feb 17, 1995 The Brady Bunch Movie $17,012,542 $46,546,167 1
81 Feb 13, 2004 Miracle $17,010,471 $64,378,093 2
82 Feb 16, 2001 Recess: School's Out $16,844,159 $36,696,761 1
83 Feb 12, 1993 Groundhog Day $16,786,544 $71,097,843 1
84 Feb 15, 2019 Isn’t it Romantic $16,644,815 $48,791,187 1
85 Feb 13, 2004 Barbershop 2: Back in Business $16,501,123 $65,070,412 2
86 Feb 18, 2011 Justin Bieber: Never Say Never $16,364,188 $73,013,910 2
87 Feb 18, 2000 Pitch Black $15,905,599 $39,235,088 1
88 Feb 12, 2016 Zoolander 2 $15,881,410 $28,848,693 1
89 Feb 16, 2007 Music and Lyrics $15,875,471 $50,572,589 1
90 Feb 15, 2002 Peter Pan: Return to Neverland $15,623,464 $48,430,258 1
91 Feb 17, 2006 Curious George $15,367,950 $58,640,119 2
92 Feb 15, 2008 Fool’s Gold $14,855,386 $70,231,041 2
93 Feb 14, 2003 Chicago $14,503,231 $170,687,518 8
94 Feb 14, 2014 Endless Love $14,407,605 $23,438,250 1
95 Feb 17, 2017 Fist Fight $14,121,149 $32,187,017 1
96 Feb 14, 2003 The Jungle Book 2 $14,109,797 $47,901,582 1
97 Feb 14, 2020 Fantasy Island $13,754,518 $26,441,782 1
98 Feb 13, 2009 Paul Blart: Mall Cop $13,574,024 $146,336,178 5
99 Feb 12, 1999 My Favorite Martian $13,533,500 $36,850,101 1
100 Feb 14, 2020 The Photograph $13,250,025 $20,578,185 1
101 Feb 18, 2005 Because of Winn-Dixie $13,218,723 $32,647,042 1
102 Feb 14, 2020 Bad Boys For Life $13,101,797 $204,417,855 5
103 Feb 18, 2000 The Tigger Movie $13,065,058 $45,542,421 2
104 Feb 16, 2007 Daddy's Little Girls $13,064,075 $31,366,978 1
105 Feb 14, 2003 Shanghai Knights $12,796,818 $60,470,220 2
106 Feb 16, 2001 Sweet November $12,296,498 $25,288,103 1
107 Feb 16, 2007 Breach $12,261,835 $33,000,880 1
108 Feb 15, 2019 What Men Want $12,210,284 $54,611,903 2
109 Feb 16, 2001 Crouching Tiger, Hidden Dragon $12,160,032 $128,519,357 11
110 Feb 17, 2006 Final Destination 3 $11,538,251 $54,098,051 2
111 Feb 12, 1999 She's All That $11,485,895 $63,465,522 3
112 Feb 15, 2008 Definitely, Maybe $11,472,255 $32,241,649 1
113 Feb 15, 2002 Big Fat Liar $11,427,955 $47,811,275 2
114 Feb 18, 2000 Scream 3 $11,151,900 $89,138,076 3
115 Feb 15, 2019 Happy Death Day 2U $11,006,695 $28,148,130 1
116 Feb 13, 2009 The Pink Panther 2 $10,767,724 $35,922,978 2
117 Feb 13, 2015 Jupiter Ascending $10,755,447 $47,482,519 2
118 Feb 13, 2009 The International $10,702,613 $25,450,527 1
119 Feb 15, 2013 Warm Bodies $10,550,103 $66,380,662 3
120 Feb 12, 1999 Blast from the Past $10,549,460 $26,613,620 1
121 Feb 13, 1998 Good Will Hunting $10,501,542 $138,433,435 11
122 Feb 17, 2006 Firewall $10,382,241 $48,751,189 2
123 Feb 12, 1999 Shakespeare in Love $10,217,552 $100,317,794 10
124 Feb 16, 2018 Jumanji: Welcome to the Jungle $10,014,906 $404,508,916 9
125 Feb 15, 2008 Welcome Home Roscoe Jenkins $9,942,740 $42,436,517 2
126 Feb 17, 2012 Star Wars Ep. I: The Phantom Menace $9,920,675 $487,576,624 666
127 Feb 14, 2014 Ride Along $9,828,885 $134,202,565 5
128 Feb 15, 2002 Collateral Damage $9,615,022 $40,048,332 2
129 Feb 14, 2020 1917 $9,435,385 $159,227,644 8
130 Feb 15, 2002 A Beautiful Mind $9,426,090 $170,708,996 9
131 Feb 18, 2000 The Beach $9,301,788 $39,778,599 2
132 Feb 18, 2022 Spider-Man: No Way Home $9,229,719 $814,811,535 10
133 Feb 17, 2012 Chronicle $9,164,061 $64,575,175 3
134 Feb 18, 2005 Son of the Mask $9,100,115 $17,018,422 1
135 Feb 17, 2017 Hidden Figures $9,010,782 $169,607,287 9
136 Feb 15, 2013 Beautiful Creatures $8,945,261 $19,452,138 1
137 Feb 16, 2018 The 15:17 to Paris $8,923,106 $36,276,286 2
138 Feb 15, 2002 Hart's War $8,907,753 $19,076,815 1
139 Feb 16, 2001 Traffic $8,724,407 $124,107,476 8
140 Feb 13, 2009 Slumdog Millionaire $8,705,948 $141,330,703 14
141 Feb 17, 2012 Arrietty (借りぐらしのアリエッティ)… $8,684,864 $19,192,510 1
142 Feb 17, 2017 Split $8,488,990 $138,141,585 5
143 Feb 13, 1998 As Good as it Gets $8,421,550 $148,478,011 8
144 Feb 18, 2005 Million Dollar Baby $8,142,158 $100,492,203 10
145 Feb 18, 2011 The King’s Speech $8,063,897 $138,797,449 13
146 Feb 17, 2023 Avatar: The Way of Water $8,062,296 $684,075,767 10
147 Feb 14, 2014 Frozen $8,057,133 $400,953,009 13
148 Feb 18, 2005 Are We There Yet? $8,051,495 $82,674,398 5
149 Feb 14, 2014 Winter’s Tale $8,007,059 $12,600,231 1
150 Feb 12, 2010 Tooth Fairy $8,005,767 $60,022,256 4
151 Feb 13, 2009 Push $7,982,366 $31,811,527 2
152 Feb 17, 2012 The Woman in Black $7,794,176 $54,333,290 3
153 Feb 18, 2022 Death on the Nile $7,745,488 $45,630,104 2
154 Feb 16, 2001 The Wedding Planner $7,710,867 $60,400,856 4
155 Feb 18, 2000 Boiler Room $7,703,639 $16,963,963 1
156 Feb 13, 1998 The Borrowers $7,680,047 $22,619,589 1
157 Feb 12, 2016 Star Wars Ep. VII: The Force Awakens $7,640,691 $936,662,225 9
158 Feb 18, 2000 American Beauty $7,617,457 $130,058,047 23
159 Feb 12, 2016 The Revenant $7,584,844 $183,637,894 8
160 Feb 17, 2017 A Dog’s Purpose $7,472,185 $64,321,890 4
161 Feb 13, 2009 Gran Torino $7,443,429 $148,095,302 10
162 Feb 15, 2013 Silver Linings Playbook $7,413,756 $132,092,958 14
163 Feb 12, 2016 Hail, Caesar! $7,373,595 $30,080,225 2
164 Feb 15, 2013 Side Effects $7,299,145 $32,172,757 2
165 Feb 14, 2003 The Recruit $7,278,557 $52,784,696 3
166 Feb 15, 2002 Black Hawk Down $7,251,706 $108,638,745 8
167 Feb 17, 2023 Puss in Boots: The Last Wish $7,065,815 $186,090,535 9
168 Feb 15, 2019 Cold Pursuit $6,946,112 $32,138,862 2
169 Feb 14, 2020 Jumanji: The Next Level $6,801,688 $316,831,246 10
170 Feb 17, 2006 Freedomland $6,707,111 $12,512,886 1
171 Feb 15, 2002 Snow Dogs $6,704,698 $81,150,692 5
172 Feb 14, 2020 Parasite (기생충) $6,646,894 $53,369,745 19
173 Feb 16, 2018 The Greatest Showman $6,527,597 $174,340,174 9
174 Feb 15, 2019 The Upside $6,513,075 $108,235,497 6
175 Feb 16, 2001 Chocolat $6,475,825 $71,309,760 10
176 Feb 12, 2010 From Paris With Love $6,352,780 $24,077,427 2
177 Feb 16, 2007 Hannibal Rising $6,255,564 $27,669,725 2
178 Feb 14, 2003 Final Destination 2 $6,242,586 $46,896,664 3
179 Feb 17, 2023 Magic Mike’s Last Dance $6,212,856 $26,033,633 2
180 Feb 16, 2001 Cast Away $6,131,873 $233,632,142 9
181 Feb 14, 2020 Dolittle $6,125,095 $77,047,065 5
182 Feb 13, 2009 Hotel for Dogs $6,117,011 $73,178,547 5
183 Feb 18, 2005 Boogeyman $6,077,063 $46,752,382 3
184 Feb 16, 2007 Because I Said So $6,053,850 $42,674,040 3
185 Feb 13, 2004 You Got Served $6,023,188 $40,066,497 3
186 Feb 18, 2022 jackass forever $6,007,144 $57,743,451 3
187 Feb 13, 2004 The Butterfly Effect $5,959,335 $57,924,679 4
188 Feb 13, 2004 Catch That Kid $5,878,900 $16,703,799 2
189 Feb 16, 2024 Argylle $5,856,575 $45,207,275 3
190 Feb 17, 2006 When a Stranger Calls $5,824,394 $47,860,214 3
191 Feb 12, 2016 The Choice $5,824,204 $18,730,891 2
192 Feb 13, 2015 Paddington $5,770,559 $76,223,578 5
193 Feb 15, 2002 The Lord of the Rings: The Fellowship… $5,709,851 $318,651,105 9
194 Feb 17, 2017 La La Land $5,640,915 $151,101,803 11
195 Feb 18, 1994 Schindler’s List $5,633,880 $96,898,818 10
196 Feb 15, 2008 Juno $5,582,865 $143,495,265 11
197 Feb 17, 2006 Big Momma's House 2 $5,574,090 $70,165,972 4
198 Feb 12, 2010 Edge of Darkness $5,570,476 $43,313,890 3
199 Feb 16, 2001 Saving Silverman $5,516,323 $19,351,569 2
200 Feb 13, 2004 Along Came Polly $5,454,855 $88,073,507 5
201 Feb 13, 1998 The Replacement Killers $5,341,995 $19,035,741 2
202 Feb 18, 2005 Pooh's Heffalump Movie $5,323,877 $18,098,433 2
203 Feb 16, 2024 Migration $5,308,530 $127,306,285 9
204 Feb 17, 2017 Lion $5,144,385 $51,739,495 13
205 Feb 14, 2020 Downhill $5,104,881 $8,287,061 1
206 Feb 17, 2006 Nanny McPhee $5,102,555 $47,279,279 4
207 Feb 13, 2004 The Lord of the Rings: The Return of … $5,090,281 $381,472,917 9
208 Feb 12, 2016 Ride Along 2 $5,086,945 $90,862,685 5
209 Feb 14, 2003 Kangaroo Jack $5,035,455 $66,723,216 5
210 Feb 17, 2017 A Cure for Wellness $5,004,463 $8,106,986 1

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.