Box Office Records > Domestic > All Movies > Holiday 3-Day All Movies > Christmas

Christmas (All Movies, 3-Day)


See also: Christmas (Opening, 3-Day) - Christmas (Opening, 3-Day, Inflation Adjusted) - Christmas (All Movies, 3-Day, Inflation Adjusted)

Other Domestic Holiday 3-Day All Movies records: New Year's Day - Martin Luther King - Super Bowl - Washington's Birthday - Easter - Memorial Day - Independence Day - Labor Day - Columbus Day - Halloween - Veterans Day - Thanksgiving

This chart contains the domestic box office for movies for Christmas 3-Day Weekends (All Movies).

Only movies that made at least $5.0 million during the 3 day weekend are included in this chart.

Rank Date Movie Weekend Total
Gross
Week
1 Dec 25, 2015 Star Wars Ep. VII: The Force Awakens $149,202,860 $936,662,225 2
2 Dec 24, 2021 Spider-Man: No Way Home $84,548,505 $814,811,535 2
3 Dec 25, 2009 Avatar $75,617,133 $785,221,649 2
4 Dec 27, 2019 Star Wars: The Rise of Skywalker $72,389,590 $515,202,542 2
5 Dec 22, 2017 Star Wars Ep. VIII: The Last Jedi $71,565,498 $620,181,382 2
6 Dec 23, 2016 Rogue One: A Star Wars Story $64,033,768 $533,539,991 2
7 Dec 23, 2022 Avatar: The Way of Water $63,338,220 $684,075,767 2
8 Dec 25, 2009 Sherlock Holmes $62,304,277 $209,028,679 1
9 Dec 28, 2018 Aquaman $52,114,571 $335,061,807 2
10 Dec 26, 2003 The Lord of the Rings: The Return of … $50,598,104 $381,472,917 2
11 Dec 27, 2002 The Lord of the Rings: The Two Towers $48,875,549 $345,115,396 2
12 Dec 25, 2009 Alvin and the Chipmunks: The Squeakquel $48,875,415 $219,614,612 1
13 Dec 24, 2004 Meet the Fockers $46,120,980 $279,167,575 1
14 Dec 26, 2014 The Hobbit: The Battle of the Five Ar… $40,921,395 $255,119,788 2
15 Dec 25, 2015 Daddy’s Home $38,740,203 $150,357,137 1
16 Dec 28, 2001 The Lord of the Rings: The Fellowship… $38,695,582 $318,651,105 2
17 Dec 27, 2024 Sonic the Hedgehog 3 $37,010,506 $236,115,100 2
18 Dec 27, 2024 Mufasa: The Lion King $36,804,122 $254,567,693 2
19 Dec 28, 2007 National Treasure: Book of Secrets $36,672,708 $219,961,501 2
20 Dec 26, 2008 Marley & Me $36,357,586 $143,153,751 1
21 Dec 22, 2017 Jumanji: Welcome to the Jungle $36,169,328 $404,508,916 1
22 Dec 26, 1997 Titanic $35,455,673 $674,460,013 2
23 Dec 23, 2016 Sing $35,258,145 $270,329,045 1
24 Dec 27, 2019 Jumanji: The Next Level $35,249,690 $316,831,246 3
25 Dec 28, 2012 The Hobbit: An Unexpected Journey $31,926,068 $303,003,568 3
26 Dec 26, 2014 Into the Woods $31,051,923 $128,002,372 1
27 Dec 24, 2010 Little Fockers $30,833,665 $148,438,600 1
28 Dec 26, 2014 Unbroken $30,621,445 $115,637,895 1
29 Dec 22, 2006 Night at the Museum $30,433,781 $250,863,268 1
30 Dec 28, 2012 Django Unchained $30,122,888 $162,805,434 1
31 Dec 27, 2002 Catch Me if You Can $30,082,000 $164,606,800 1
32 Dec 23, 2011 Mission: Impossible—Ghost Protocol $29,556,629 $209,397,903 2
33 Dec 28, 2007 Alvin and the Chipmunks $29,029,898 $217,326,974 3
34 Dec 27, 2013 The Hobbit: The Desolation of Smaug $28,906,399 $258,241,522 3
35 Dec 22, 2000 Cast Away $28,883,406 $233,632,142 1
36 Dec 27, 2013 Frozen $28,596,319 $400,953,009 6
37 Dec 28, 2018 Mary Poppins Returns $28,353,117 $171,958,438 2
38 Dec 22, 2023 Aquaman and the Lost Kingdom $27,686,211 $124,481,226 1
39 Dec 26, 2003 Cheaper by the Dozen $27,557,647 $138,614,544 1
40 Dec 26, 2008 Bedtime Stories $27,450,296 $110,101,975 1
41 Dec 28, 2007 I am Legend $27,414,467 $256,393,010 3
42 Dec 28, 2012 Les Misérables $27,281,735 $149,260,140 1
43 Dec 26, 2008 The Curious Case of Benjamin Button $26,853,816 $127,509,326 1
44 Dec 25, 1998 Patch Adams $25,262,280 $135,014,968 1
45 Dec 28, 1990 Home Alone $25,148,406 $285,761,243 7
46 Dec 24, 2010 True Grit $24,830,443 $171,243,005 1
47 Dec 24, 2021 Sing 2 $22,326,230 $162,790,990 1
48 Dec 25, 2009 It’s Complicated $22,100,820 $112,735,375 1
49 Dec 27, 2024 Nosferatu $21,652,560 $95,608,235 1
50 Dec 22, 2000 What Women Want $21,632,466 $182,805,123 2
51 Dec 23, 2005 King Kong $21,259,320 $218,080,025 2
52 Dec 26, 2008 Valkyrie $21,027,007 $83,107,829 1
53 Dec 28, 2018 Bumblebee $20,906,146 $127,195,589 2
54 Dec 26, 1997 Tomorrow Never Dies $20,480,931 $125,304,276 2
55 Dec 23, 2011 Sherlock Holmes: A Game of Shadows $20,270,555 $186,848,418 2
56 Dec 26, 2014 Night at the Museum: Secret of the Tomb $20,202,008 $113,746,621 2
57 Dec 28, 1984 Beverly Hills Cop $20,064,790 $234,760,478 4
58 Dec 22, 2017 Pitch Perfect 3 $19,928,525 $104,897,530 1
59 Dec 23, 2005 The Chronicles of Narnia: The Lion, t… $19,777,962 $291,710,957 3
60 Dec 27, 2024 Wicked $19,749,860 $473,231,120 6
61 Dec 27, 2013 Anchorman 2: The Legend Continues $19,723,001 $127,413,176 2
62 Dec 28, 1990 The Godfather: Part III $19,558,558 $66,666,062 1
63 Dec 24, 2010 Tron: Legacy $19,151,498 $172,062,763 2
64 Dec 25, 1998 Stepmom $19,142,440 $91,137,662 1
65 Dec 27, 2024 Moana 2 $18,901,855 $460,405,297 5
66 Dec 28, 2018 Spider-Man: Into The Spider-Verse 3D $18,794,532 $190,173,195 3
67 Dec 27, 2013 American Hustle $18,699,460 $150,098,456 3
68 Dec 27, 2013 The Wolf of Wall Street $18,410,067 $116,949,183 1
69 Dec 25, 1998 You’ve Got Mail $18,101,967 $115,821,495 2
70 Dec 22, 2023 Wonka $18,051,678 $218,581,815 2
71 Dec 27, 1996 Michael $17,435,711 $95,345,070 1
72 Dec 25, 2015 Joy $17,015,168 $56,451,232 1
73 Dec 28, 2001 Ocean’s Eleven $16,907,714 $183,417,150 4
74 Dec 27, 2019 Frozen II $16,891,973 $477,373,578 6
75 Dec 27, 2019 Little Women $16,755,310 $108,095,955 1
76 Dec 25, 2020 Wonder Woman 1984 $16,701,957 $46,801,036 1
77 Dec 26, 2008 Yes Man $16,657,046 $97,690,976 2
78 Dec 26, 2014 Annie $16,474,065 $85,911,262 2
79 Dec 28, 1990 Kindergarten Cop $16,346,610 $91,457,688 2
80 Dec 23, 1994 Dumb & Dumber $15,586,425 $127,266,176 2
81 Dec 27, 2002 Two Weeks Notice $15,518,420 $93,354,918 2
82 Dec 27, 1991 Hook $15,218,400 $119,654,823 3
83 Dec 25, 1998 The Prince of Egypt $15,119,107 $101,413,188 2
84 Dec 22, 2000 The Family Man $15,104,055 $75,764,085 1
85 Dec 28, 2001 Jimmy Neutron: Boy Genius $15,035,649 $80,936,232 2
86 Dec 23, 2016 Passengers $14,869,736 $100,014,699 1
87 Dec 22, 2006 The Pursuit of Happyness $14,817,371 $162,586,036 2
88 Dec 22, 2000 How the Grinch Stole Christmas $14,728,460 $262,425,630 6
89 Dec 28, 2001 Ali $14,710,892 $58,183,966 1
90 Dec 26, 2003 Cold Mountain $14,574,213 $95,632,614 1
91 Dec 28, 2012 Parental Guidance $14,554,053 $77,267,296 1
92 Dec 23, 2005 Fun with Dick & Jane $14,383,515 $110,550,000 1
93 Dec 25, 2015 Sisters $14,189,455 $87,044,645 2
94 Dec 22, 1995 Waiting to Exhale $14,126,927 $66,947,948 1
95 Dec 27, 1996 Jerry Maguire $14,024,111 $153,952,592 3
96 Dec 22, 2000 Miss Congeniality $13,853,686 $106,807,667 1
97 Dec 26, 2003 Something's Gotta Give $13,816,638 $124,685,242 3
98 Dec 25, 1992 A Few Good Men $13,608,117 $141,340,178 3
99 Dec 28, 2012 Jack Reacher $13,604,191 $80,070,736 2
100 Dec 24, 1999 Any Given Sunday $13,584,625 $75,530,832 1
101 Dec 26, 2003 Paycheck $13,462,374 $53,789,313 1
102 Dec 27, 2013 Saving Mr. Banks $13,453,533 $83,299,761 3
103 Dec 25, 1992 Aladdin $13,381,926 $217,350,219 7
104 Dec 27, 2019 Spies in Disguise $13,354,798 $66,757,013 1
105 Dec 26, 2008 Seven Pounds $13,203,236 $69,951,824 2
106 Dec 25, 2015 Alvin and the Chipmunks: The Road Chip $13,143,329 $85,886,987 2
107 Dec 23, 2011 The Girl with the Dragon Tattoo $12,768,604 $102,515,793 1
108 Dec 27, 2013 The Secret Life of Walter Mitty $12,765,508 $58,236,838 1
109 Dec 24, 1999 The Talented Mr. Ripley $12,738,237 $81,292,135 1
110 Dec 24, 2004 Lemony Snicket's A Series of Unfortun… $12,611,876 $118,627,117 2
111 Dec 26, 1997 As Good as it Gets $12,606,928 $148,478,011 1
112 Dec 23, 2011 Alvin and the Chipmunks: Chipwrecked $12,585,192 $133,107,389 2
113 Dec 27, 2002 Maid in Manhattan $12,524,396 $93,932,896 3
114 Dec 28, 2012 This is 40 $12,501,060 $67,544,505 2
115 Dec 22, 2023 Migration $12,453,275 $127,630,880 1
116 Dec 23, 2022 Puss in Boots: The Last Wish $12,429,515 $186,090,535 1
117 Dec 28, 2018 The Mule $12,162,024 $103,804,407 3
118 Dec 22, 2006 Rocky Balboa $12,158,168 $70,269,899 1
119 Dec 22, 1995 Toy Story $12,113,949 $192,523,233 5
120 Dec 28, 2007 Charlie Wilson’s War $12,012,360 $66,661,095 2
121 Dec 28, 1990 Dances with Wolves $11,898,621 $184,208,842 8
122 Dec 24, 1999 Stuart Little $11,816,099 $140,015,224 2
123 Dec 27, 2024 A Complete Unknown $11,655,553 $75,001,720 1
124 Dec 25, 1998 The Faculty $11,633,495 $40,283,321 1
125 Dec 25, 2009 The Blind Side $11,519,345 $255,959,475 6
126 Dec 28, 2001 Vanilla Sky $11,515,135 $100,614,858 3
127 Dec 27, 1996 101 Dalmatians $11,384,660 $136,189,294 5
128 Dec 26, 2003 Mona Lisa Smile $11,351,439 $63,803,100 2
129 Dec 25, 2009 Up in the Air $11,270,248 $83,823,381 4
130 Dec 26, 2003 Peter Pan $11,139,495 $48,417,850 1
131 Dec 24, 1993 The Pelican Brief $11,124,936 $100,768,056 2
132 Dec 23, 2016 Why Him? $11,002,986 $60,323,786 1
133 Dec 28, 2001 Harry Potter and the Sorcerer’s Stone $10,978,760 $317,871,467 7
134 Dec 27, 2002 Gangs of New York $10,948,803 $77,730,500 2
135 Dec 27, 1985 Rocky IV $10,755,123 $127,873,716 5
136 Dec 24, 2021 The Matrix Resurrections $10,749,011 $40,463,197 1
137 Dec 27, 1991 Beauty and the Beast $10,670,669 $206,333,165 7
138 Dec 28, 2007 Juno $10,634,576 $143,495,265 4
139 Dec 22, 1995 Jumanji $10,612,184 $100,458,310 2
140 Dec 25, 1998 Mighty Joe Young $10,602,042 $50,632,037 1
141 Dec 25, 2015 The Big Short $10,531,026 $70,259,870 3
142 Dec 25, 2015 Concussion $10,513,749 $34,531,832 1
143 Dec 27, 1991 Father of the Bride $10,507,033 $89,325,780 2
144 Dec 24, 1999 Toy Story 2 $10,376,676 $245,852,179 6
145 Dec 25, 1987 3 Men and a Baby $10,305,227 $167,780,960 5
146 Dec 23, 2016 Assassin’s Creed $10,278,225 $54,647,948 1
147 Dec 22, 1978 Every Which Way but Loose $10,272,000 $104,268,727 1
148 Dec 27, 1996 Beavis and Butt-Head Do America $10,211,248 $63,118,386 2
149 Dec 25, 1998 A Bug’s Life $10,126,455 $162,798,565 6
150 Dec 26, 1986 The Golden Child $10,118,277 $79,817,937 3
151 Dec 26, 2014 The Hunger Games: Mockingjay - Part 1 $10,063,425 $337,135,885 6
152 Dec 27, 2013 The Hunger Games: Catching Fire $10,061,479 $424,668,047 6
153 Dec 28, 2007 Aliens vs. Predator - Requiem $10,059,425 $41,797,066 1
154 Dec 27, 1991 The Prince of Tides $10,035,412 $74,787,599 1
155 Dec 22, 2006 The Good Shepherd $10,033,960 $59,908,565 1
156 Dec 24, 2004 Fat Albert $10,021,510 $48,114,556 1
157 Dec 27, 2013 47 Ronin $9,910,310 $38,362,475 1
158 Dec 27, 2019 Knives Out $9,876,123 $165,364,060 5
159 Dec 25, 2015 Point Break $9,800,252 $28,782,481 1
160 Dec 23, 1994 The Santa Clause $9,784,889 $145,539,357 7
161 Dec 28, 2001 Kate and Leopold $9,725,408 $47,095,453 1
162 Dec 23, 2011 The Adventures of Tintin $9,720,993 $77,591,831 1
163 Dec 26, 1997 Mouse Hunt $9,702,770 $61,894,591 2
164 Dec 27, 2019 Uncut Gems $9,576,879 $50,023,780 3
165 Dec 22, 2000 The Emperor's New Groove $9,571,198 $89,630,573 2
166 Dec 23, 1994 Street Fighter $9,508,030 $33,423,000 1
167 Dec 24, 2010 The Chronicles of Narnia: The Voyage … $9,478,043 $104,386,950 3
168 Dec 24, 1993 Mrs. Doubtfire $9,370,059 $219,195,051 5
169 Dec 23, 2011 We Bought a Zoo $9,360,434 $75,624,550 1
170 Dec 23, 2005 Cheaper by the Dozen 2 $9,309,387 $82,571,173 1
171 Dec 26, 1997 Jackie Brown $9,292,248 $39,673,162 1
172 Dec 28, 2007 P.S. I Love You $9,289,337 $53,695,808 2
173 Dec 24, 1999 The Green Mile $9,264,116 $136,801,374 3
174 Dec 28, 1990 Edward Scissorhands $9,263,513 $53,976,987 4
175 Dec 28, 2007 The Water Horse: Legend of the Deep $9,186,054 $40,412,817 1
176 Dec 26, 1986 Star Trek IV: The Voyage Home $9,157,161 $109,713,132 5
177 Dec 26, 2014 The Gambler $9,127,514 $33,680,992 3
178 Dec 25, 1992 Home Alone 2: Lost in New York $9,117,091 $173,585,516 6
179 Dec 26, 1997 Scream 2 $9,085,992 $101,363,301 3
180 Dec 27, 1996 Scream $9,075,667 $103,046,663 2
181 Dec 25, 2009 The Princess and the Frog $9,004,610 $104,400,899 5
182 Dec 23, 1988 Twins $8,958,675 $111,936,388 3
183 Dec 26, 2008 The Tale of Despereaux $8,932,625 $50,877,145 2
184 Dec 28, 1984 Pinocchio $8,818,307 $84,300,000 2343
185 Dec 22, 2017 The Greatest Showman $8,805,843 $174,340,174 1
186 Dec 25, 1992 The Bodyguard $8,775,105 $122,006,740 5
187 Dec 23, 1988 Rain Man $8,727,311 $172,825,435 2
188 Dec 28, 1990 Look Who's Talking Too $8,653,125 $46,614,448 3
189 Dec 22, 2000 Dracula 2000 $8,636,567 $33,000,377 1
190 Dec 24, 2004 The Aviator $8,631,367 $102,608,827 2
191 Dec 25, 1987 Eddie Murphy: Raw $8,604,265 $50,504,655 2
192 Dec 23, 1994 Disclosure $8,425,301 $83,015,089 3
193 Dec 24, 2004 Ocean’s Twelve $8,401,175 $125,531,634 3
194 Dec 27, 1991 The Last Boy Scout $8,354,040 $59,509,925 3
195 Dec 26, 2003 The Last Samurai $8,326,947 $111,110,575 4
196 Dec 28, 2007 Sweeney Todd: The Demon Barber of Fle… $8,194,360 $52,898,073 2
197 Dec 27, 2002 Drumline $8,108,083 $56,398,162 3
198 Dec 27, 1996 One Fine Day $8,027,257 $46,169,663 2
199 Dec 27, 1985 The Jewel of the Nile $8,014,851 $68,275,764 3
200 Dec 26, 2014 The Imitation Game $7,932,292 $91,125,143 5
201 Dec 24, 2010 Yogi Bear $7,897,342 $100,246,011 2
202 Dec 22, 1995 Grumpier Old Men $7,797,185 $71,518,503 1
203 Dec 28, 2001 A Beautiful Mind $7,780,495 $170,708,996 2
204 Dec 28, 2018 Vice $7,768,371 $47,836,282 1
205 Dec 23, 2016 Moana $7,713,267 $248,757,044 5
206 Dec 26, 2008 The Day the Earth Stood Still $7,697,799 $79,366,978 3
207 Dec 25, 1992 Forever Young $7,678,877 $55,942,530 7
208 Dec 26, 1997 An American Werewolf in Paris $7,600,878 $26,570,463 1
209 Dec 24, 2010 The Fighter $7,580,116 $93,617,009 3
210 Dec 22, 2006 Charlotte\'s Web $7,566,306 $82,985,708 2
211 Dec 24, 1999 Man on the Moon $7,515,585 $34,580,635 1
212 Dec 23, 2011 War Horse $7,515,402 $79,883,359 1
213 Dec 24, 1982 Tootsie $7,469,326 $177,200,000 2
214 Dec 27, 1991 JFK $7,445,904 $70,405,498 2
215 Dec 28, 2018 Holmes & Watson $7,411,522 $30,568,743 1
216 Dec 27, 2002 The Wild Thornberrys Movie $7,364,432 $40,108,697 2
217 Dec 28, 2018 Second Act $7,359,691 $39,282,227 2
218 Dec 27, 1996 The Preacher’s Wife $7,347,274 $48,102,795 3
219 Dec 28, 2012 Lincoln $7,337,362 $182,207,973 8
220 Dec 22, 2017 Ferdinand $7,316,746 $84,410,380 2
221 Dec 22, 1995 Heat $7,315,565 $67,436,818 2
222 Dec 25, 1998 Star Trek: Insurrection $7,304,179 $70,187,658 3
223 Dec 27, 2013 Walking with Dinosaurs $7,276,172 $36,076,121 2
224 Dec 28, 1990 3 Men and a Little Lady $7,215,698 $71,609,321 6
225 Dec 22, 1995 Father of the Bride Part II $7,049,723 $76,578,911 3
226 Dec 27, 2013 Grudge Match $7,032,724 $29,817,991 1
227 Dec 27, 1985 Spies Like Us $7,019,259 $60,083,467 4
228 Dec 24, 1999 Galaxy Quest $7,012,630 $71,423,726 1
229 Dec 22, 1989 National Lampoon’s Christmas Vacation $7,007,789 $77,934,887 4
230 Dec 22, 2006 Eragon $7,006,467 $75,030,163 2
231 Dec 27, 2013 Tyler Perry's A Madea Christmas $6,887,194 $52,543,354 3
232 Dec 27, 1991 Star Trek VI: The Undiscovered Country $6,824,899 $74,888,996 4
233 Dec 24, 1999 Bicentennial Man $6,780,948 $58,220,776 2
234 Dec 25, 1987 Throw Momma From the Train $6,760,890 $53,380,796 3
235 Dec 23, 2005 Memoirs of a Geisha $6,751,729 $57,010,853 3
236 Dec 28, 2018 Ralph Breaks The Internet $6,726,184 $201,091,711 6
237 Dec 26, 2014 Exodus: Gods and Kings $6,713,921 $65,014,513 3
238 Dec 23, 2016 Fences $6,688,105 $57,682,904 2
239 Dec 22, 1989 Tango & Cash $6,628,918 $63,408,614 1
240 Dec 28, 1984 2010 $6,596,769 $41,000,000 4
241 Dec 23, 2005 The Family Stone $6,563,270 $60,062,868 2
242 Dec 28, 2012 The Guilt Trip $6,547,462 $37,134,215 2
243 Dec 22, 1978 Superman $6,535,784 $134,218,018 2
244 Dec 24, 2004 The Polar Express $6,527,163 $196,698,043 7
245 Dec 27, 1985 Out of Africa $6,504,397 $79,096,868 2
246 Dec 27, 2002 Harry Potter and the Chamber of Secrets $6,474,267 $263,581,232 7
247 Dec 26, 2008 The Spirit $6,463,278 $19,806,188 1
248 Dec 28, 2012 Monsters, Inc. $6,447,437 $290,149,425 583
249 Dec 28, 2007 Enchanted $6,431,622 $127,706,877 6
250 Dec 24, 2010 Tangled $6,427,816 $200,821,936 5
251 Dec 25, 1992 Hoffa $6,406,012 $23,365,858 1
252 Dec 28, 1984 Protocol $6,320,007 $26,300,000 2
253 Dec 24, 2010 Gulliver's Travels $6,307,691 $42,779,261 1
254 Dec 24, 2010 Black Swan $6,254,986 $106,954,678 4
255 Dec 27, 1991 The Addams Family $6,201,491 $113,502,246 6
256 Dec 28, 1990 Mermaids $6,199,833 $35,140,500 3
257 Dec 24, 2004 Darkness $6,163,306 $22,163,442 1
258 Dec 22, 2006 We Are Marshall $6,114,264 $43,545,364 1
259 Dec 28, 2001 Monsters, Inc. $6,103,901 $290,149,425 9
260 Dec 28, 1984 City Heat $6,076,156 $38,348,988 4
261 Dec 28, 1990 Misery $6,057,448 $61,158,960 5
262 Dec 22, 1995 Sabrina $6,029,606 $53,458,319 2
263 Dec 28, 2007 The Great Debaters $6,005,180 $30,226,144 1
264 Dec 22, 2023 Anyone But You $6,000,344 $88,319,668 1
265 Dec 23, 1983 Sudden Impact $5,957,766 $67,642,693 3
266 Dec 24, 2021 The King’s Man $5,915,542 $37,176,373 1
267 Dec 24, 2021 American Underdog: The Kurt Warner Story $5,861,836 $26,514,814 1
268 Dec 26, 1986 Crocodile Dundee $5,860,797 $174,803,506 14
269 Dec 23, 1994 Ri¢hie Ri¢h $5,830,302 $38,087,756 1
270 Dec 23, 1988 The Naked Gun: From the Files of Poli… $5,812,534 $78,041,829 4
271 Dec 23, 2016 La La Land $5,751,708 $151,101,803 3
272 Dec 27, 1991 Bugsy $5,738,572 $49,103,967 3
273 Dec 27, 1985 101 Dalmatians $5,715,836 $153,000,000 1301
274 Dec 22, 2000 Vertical Limit $5,661,275 $68,473,360 3
275 Dec 22, 2000 Dude, Where's My Car? $5,648,536 $46,729,374 2
276 Dec 22, 2023 Salaar: Cease Fire — Part 1 $5,618,511 $8,929,282 1
277 Dec 28, 1990 The Russia House $5,528,288 $22,998,000 2
278 Dec 22, 1989 The War of the Roses $5,518,959 $83,699,711 3
279 Dec 28, 1984 Micki + Maude $5,510,917 $26,200,000 2
280 Dec 28, 1984 Starman $5,504,875 $28,700,000 3
281 Dec 26, 1986 Three Amigos $5,499,680 $39,246,734 3
282 Dec 25, 2009 Nine $5,452,513 $19,676,965 2
283 Dec 25, 1987 Broadcast News $5,449,920 $51,249,404 2
284 Dec 28, 2001 The Majestic $5,422,482 $27,796,042 2
285 Dec 26, 1997 Flubber $5,407,445 $92,993,801 5
286 Dec 26, 2014 Wild $5,389,214 $37,880,356 4
287 Dec 22, 2017 Coco $5,383,149 $210,460,015 5
288 Dec 24, 2010 The Tourist $5,371,896 $67,631,157 3
289 Dec 26, 2008 Doubt $5,339,742 $33,446,470 3
290 Dec 23, 1994 Little Women $5,303,288 $50,003,303 1
291 Dec 25, 1998 Enemy of the State $5,295,377 $111,549,836 6
292 Dec 25, 2015 The Hunger Games: Mockingjay - Part 2 $5,277,828 $281,723,902 6
293 Dec 24, 1993 Sister Act 2 Back in the Habit $5,277,294 $57,319,029 3
294 Dec 26, 1997 The Postman $5,260,324 $17,650,704 1
295 Dec 26, 1997 Mr. Magoo $5,233,631 $21,437,192 1
296 Dec 24, 1999 Deuce Bigalow: Male Gigolo $5,211,199 $65,535,067 3
297 Dec 28, 2001 How High $5,204,745 $31,155,435 2
298 Dec 26, 1997 Amistad $5,176,006 $51,504,653 3
299 Dec 22, 2006 Happy Feet $5,163,474 $198,000,317 6
300 Dec 23, 2005 The Ringer $5,158,795 $35,428,675 1
301 Dec 23, 2016 Office Christmas Party $5,138,070 $54,767,494 3
302 Dec 23, 1994 The Jungle Book $5,129,959 $44,342,956 1
303 Dec 28, 2001 Joe Somebody $5,076,742 $22,770,864 2
304 Dec 27, 1996 Mars Attacks! $5,075,963 $37,771,017 3
305 Dec 26, 1986 The Morning After $5,069,926 $25,147,055 1
306 Dec 26, 1986 Heartbreak Ridge $5,046,431 $42,724,017 4
307 Dec 26, 1986 Little Shop of Horrors $5,042,682 $38,946,965 2
308 Dec 26, 1986 Lady and the Tramp $5,030,706 $93,600,000 1645
309 Dec 25, 1992 Trespass $5,012,910 $13,747,138 1
310 Dec 26, 2014 Big Hero 6 $5,006,485 $222,527,828 8
311 Dec 25, 2009 Did You Hear About the Morgans? $5,000,143 $29,580,087 2

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.