Box Office Records > Domestic > All Movies > MPAA Ratings > Top PG-13 Domestic

All Time Domestic Box Office for PG-13 Movies


See also: Top PG-13 International - Top PG-13 Worldwide - Top PG-13 Weekend Domestic - Top PG-13 Day Domestic

Other Domestic MPAA Ratings records: Top R Domestic - Top PG Domestic - Top G Domestic - Top Not Rated Domestic - Top GP Domestic - Top NC-17 Domestic - Top M/PG Domestic

This chart contains the top 100 PG-13 movies based on the cumulative domestic box office.

See our PG-13 Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG-13 movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,119,384,610 $2,056,046,835
2 2019 Avengers: Endgame $858,373,000 $1,859,130,922 $2,717,503,922
3 2021 Spider-Man: No Way Home $814,811,535 $1,106,395,051 $1,921,206,586
4 2009 Avatar $785,221,649 $2,138,484,377 $2,923,706,026
5 2022 Top Gun: Maverick $718,732,821 $735,268,289 $1,454,001,110
6 2018 Black Panther $700,059,566 $634,097,516 $1,334,157,082
7 2022 Avatar: The Way of Water $684,075,767 $1,636,174,514 $2,320,250,281
8 2018 Avengers: Infinity War $678,815,482 $1,369,544,272 $2,048,359,754
9 1997 Titanic $674,460,013 $1,548,588,773 $2,223,048,786
10 2015 Jurassic World $652,270,625 $1,017,657,016 $1,669,927,641
11 2023 Barbie $636,785,476 $810,800,000 $1,447,585,476
12 2012 The Avengers $623,357,910 $891,742,301 $1,515,100,211
13 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $702,399,689 $1,322,581,071
14 2008 The Dark Knight $536,625,724 $473,460,281 $1,010,086,005
15 2016 Rogue One: A Star Wars Story $533,539,991 $521,543,605 $1,055,083,596
16 2019 Star Wars: The Rise of Skywalker $515,202,542 $554,749,272 $1,069,951,814
17 2015 Avengers: Age of Ultron $459,005,868 $936,311,111 $1,395,316,979
18 2022 Black Panther: Wakanda Forever $453,829,060 $405,379,776 $859,208,836
19 2012 The Dark Knight Rises $448,139,099 $634,089,008 $1,082,228,107
20 2019 Captain Marvel $426,829,839 $702,746,255 $1,129,576,094
21 2013 The Hunger Games: Catching Fire $424,668,047 $440,139,967 $864,808,014
22 2006 Pirates of the Caribbean: Dead Man’s Chest $423,315,812 $642,863,913 $1,066,179,725
23 2018 Jurassic World: Fallen Kingdom $417,719,760 $890,603,542 $1,308,323,302
24 1993 Jurassic Park $415,404,543 $643,049,687 $1,058,454,230
25 2005 Star Wars Ep. III: Revenge of the Sith $414,378,291 $488,513,692 $902,891,983
26 2017 Wonder Woman $412,563,408 $410,400,000 $822,963,408
27 2022 Doctor Strange in the Multiverse of Madness $411,331,607 $540,893,379 $952,224,986
28 2013 Iron Man 3 $408,992,272 $805,638,684 $1,214,630,956
29 2016 Captain America: Civil War $408,084,349 $743,815,237 $1,151,899,586
30 2012 The Hunger Games $408,010,692 $269,912,687 $677,923,379
31 2002 Spider-Man $404,652,858 $417,999,609 $822,652,467
32 2017 Jumanji: Welcome to the Jungle $404,508,916 $557,123,891 $961,632,807
33 2009 Transformers: Revenge of the Fallen $402,111,870 $434,407,829 $836,519,699
34 2019 Spider-Man: Far From Home $391,362,492 $740,936,182 $1,132,298,674
35 2017 Guardians of the Galaxy Vol 2 $389,813,101 $479,274,862 $869,087,963
36 2011 Harry Potter and the Deathly Hallows: Part II $382,088,758 $929,323,867 $1,311,412,625
37 2003 The Lord of the Rings: The Return of the King $381,472,917 $742,364,991 $1,123,837,908
38 2022 Jurassic World: Dominion $376,851,080 $627,153,512 $1,004,004,592
39 2004 Spider-Man 2 $374,715,055 $421,173,072 $795,888,127
40 2022 The Batman $369,612,903 $402,900,000 $772,512,903
41 2023 Guardians of the Galaxy Vol 3 $358,995,815 $486,559,962 $845,555,777
42 2015 Furious 7 $353,007,020 $1,107,459,011 $1,460,466,031
43 2011 Transformers: Dark of the Moon $352,390,543 $771,403,536 $1,123,794,079
44 2002 The Lord of the Rings: The Two Towers $345,115,396 $576,595,781 $921,711,177
45 2022 Thor: Love and Thunder $343,256,830 $417,671,251 $760,928,081
46 2007 Spider-Man 3 $337,607,351 $558,329,917 $895,937,268
47 2014 The Hunger Games: Mockingjay - Part 1 $337,135,885 $429,439,246 $766,575,131
48 2018 Aquaman $335,061,807 $813,800,000 $1,148,861,807
49 2017 Spider-Man: Homecoming $334,580,976 $544,271,773 $878,852,749
50 2014 Guardians of the Galaxy $333,714,112 $437,168,283 $770,882,395
51 2016 Batman v Superman: Dawn of Justice $330,360,194 $544,000,000 $874,360,194
52 1994 Forrest Gump $330,151,138 $349,683,999 $679,835,137
53 2016 Suicide Squad $325,100,054 $424,100,000 $749,200,054
54 2007 Transformers $319,246,193 $389,026,399 $708,272,592
55 2001 The Lord of the Rings: The Fellowship of the Ring $318,651,105 $575,640,557 $894,291,662
56 2008 Iron Man $318,604,126 $266,273,701 $584,877,827
57 2008 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $469,534,294 $786,635,413
58 2019 Jumanji: The Next Level $316,831,246 $475,641,422 $792,472,668
59 2017 Thor: Ragnarok $315,058,289 $535,424,489 $850,482,778
60 2010 Iron Man 2 $312,433,331 $308,723,058 $621,156,389
61 2007 Pirates of the Caribbean: At World’s End $309,420,425 $651,576,067 $960,996,492
62 1996 Independence Day $306,169,255 $511,231,623 $817,400,878
63 2003 Pirates of the Caribbean: The Curse of the Blac… $305,410,819 $348,900,000 $654,310,819
64 2012 Skyfall $304,360,277 $806,166,704 $1,110,526,981
65 2012 The Hobbit: An Unexpected Journey $303,003,568 $711,934,977 $1,014,938,545
66 2010 The Twilight Saga: Eclipse $300,531,751 $405,570,004 $706,101,755
67 2010 Harry Potter and the Deathly Hallows: Part I $297,414,693 $646,061,467 $943,476,160
68 2009 The Twilight Saga: New Moon $296,623,634 $390,932,913 $687,556,547
69 2024 Beetlejuice Beetlejuice $294,100,435 $157,900,000 $452,000,435
70 2010 Inception $293,662,683 $533,210,699 $826,873,382
71 1999 The Sixth Sense $293,506,292 $379,300,000 $672,806,292
72 2007 Harry Potter and the Order of the Phoenix $293,108,509 $644,335,726 $937,444,235
73 2012 The Twilight Saga: Breaking Dawn, Part 2 $292,324,737 $537,400,000 $829,724,737
74 2005 Harry Potter and the Goblet of Fire $291,147,424 $594,776,557 $885,923,981
75 2013 Man of Steel $291,045,518 $376,954,000 $667,999,518
76 2024 Dune: Part Two $282,709,065 $432,700,000 $715,409,065
77 2015 The Hunger Games: Mockingjay - Part 2 $281,723,902 $364,496,052 $646,219,954
78 2011 The Twilight Saga: Breaking Dawn, Part 1 $281,287,133 $400,884,811 $682,171,944
79 2004 Meet the Fockers $279,167,575 $237,400,000 $516,567,575
80 2013 Gravity $274,092,705 $410,565,026 $684,657,731
81 2024 Twisters $267,762,265 $104,500,000 $372,262,265
82 2012 The Amazing Spider-Man $262,717,220 $495,859,604 $758,576,824
83 2014 Captain America: The Winter Soldier $259,746,958 $454,654,931 $714,401,889
84 2013 The Hobbit: The Desolation of Smaug $258,241,522 $701,116,914 $959,358,436
85 2009 Star Trek $257,730,019 $129,109,595 $386,839,614
86 2007 I am Legend $256,393,010 $329,139,674 $585,532,684
87 2009 The Blind Side $255,959,475 $49,746,319 $305,705,794
88 2014 The Hobbit: The Battle of the Five Armies $255,119,788 $685,203,251 $940,323,039
89 1989 Batman $252,651,617 $160,160,000 $412,811,617
90 1997 Men in Black $250,690,539 $337,100,000 $587,790,539
91 2014 Transformers: Age of Extinction $245,439,076 $858,614,996 $1,104,054,072
92 1996 Twister $245,219,182 $254,011,615 $499,230,797
93 2003 Bruce Almighty $242,704,995 $241,763,613 $484,468,608
94 2011 Pirates of the Caribbean: On Stranger Tides $241,071,802 $804,642,000 $1,045,713,802
95 2013 Fast and Furious 6 $238,679,850 $550,620,594 $789,300,444
96 2006 X-Men: The Last Stand $234,362,462 $224,898,484 $459,260,946
97 2005 War of the Worlds $234,280,354 $372,556,181 $606,836,535
98 2016 Fantastic Beasts and Where to Find Them $234,037,575 $582,000,000 $816,037,575
99 2014 X-Men: Days of Future Past $233,921,534 $513,941,241 $747,862,775
100 2000 Cast Away $233,632,142 $193,598,374 $427,230,516

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.