Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 301-400)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 301 | David Strathairn | $1,855,153,957 | 72 | $25,766,027 |
| 302 | Kevin McNally | $1,842,035,729 | 23 | $80,088,510 |
| 303 | Colin Farrell | $1,842,014,303 | 53 | $34,754,987 |
| 304 | Hannibal Buress | $1,841,370,567 | 15 | $122,758,038 |
| 305 | Steve Coulter | $1,839,127,865 | 25 | $73,565,115 |
| 306 | Liv Tyler | $1,837,939,673 | 31 | $59,288,377 |
| 307 | Tony Revolori | $1,836,048,538 | 16 | $114,753,034 |
| 308 | Viola Davis | $1,832,959,361 | 43 | $42,626,962 |
| 309 | Chris ‘Ludacris’ Bridges | $1,821,617,332 | 20 | $91,080,867 |
| 310 | Clint Eastwood | $1,819,160,324 | 51 | $35,669,810 |
| 311 | Cuba Gooding, Jr. | $1,818,258,326 | 46 | $39,527,355 |
| 312 | Dileep Rao | $1,809,794,458 | 6 | $301,632,410 |
| 313 | Tom Wilkinson | $1,807,001,907 | 62 | $29,145,192 |
| 314 | Jamie Lee Curtis | $1,804,682,451 | 44 | $41,015,510 |
| 315 | John Cho | $1,804,609,261 | 36 | $50,128,035 |
| 316 | Temuera Morrison | $1,804,538,587 | 20 | $90,226,929 |
| 317 | Kevin Bacon | $1,799,134,322 | 66 | $27,259,611 |
| 318 | Jeff Bridges | $1,798,919,398 | 57 | $31,559,989 |
| 319 | Bobby Cannavale | $1,794,602,536 | 46 | $39,013,099 |
| 320 | Kiran Shah | $1,794,161,386 | 6 | $299,026,898 |
| 321 | John Malkovich | $1,793,190,287 | 82 | $21,868,174 |
| 322 | David Wenham | $1,792,373,414 | 28 | $64,013,336 |
| 323 | Taika Waititi | $1,792,012,230 | 10 | $179,201,223 |
| 324 | Fiona Shaw | $1,791,009,466 | 31 | $57,774,499 |
| 325 | Dylan Baker | $1,787,878,992 | 51 | $35,056,451 |
| 326 | Patrick Stewart | $1,785,363,718 | 34 | $52,510,698 |
| 327 | Ciaran Hinds | $1,783,974,226 | 53 | $33,659,891 |
| 328 | Viggo Mortensen | $1,783,919,854 | 44 | $40,543,633 |
| 329 | Drew Barrymore | $1,783,813,340 | 41 | $43,507,642 |
| 330 | Karan Soni | $1,780,895,881 | 21 | $84,804,566 |
| 331 | John Cena | $1,778,955,063 | 33 | $53,907,729 |
| 332 | James McAvoy | $1,776,827,490 | 30 | $59,227,583 |
| 333 | Cameron Diaz | $1,771,526,739 | 34 | $52,103,728 |
| 334 | Eddie Marsan | $1,768,860,400 | 47 | $37,635,328 |
| 335 | Rami Malek | $1,763,509,476 | 20 | $88,175,474 |
| 336 | Sean Astin | $1,762,529,357 | 52 | $33,894,795 |
| 337 | Bill Nunn | $1,761,979,223 | 33 | $53,393,310 |
| 338 | Richard Dreyfuss | $1,761,865,671 | 59 | $29,862,130 |
| 339 | Taylor Lautner | $1,761,066,650 | 14 | $125,790,475 |
| 340 | Diane Lane | $1,756,234,382 | 42 | $41,815,104 |
| 341 | Javier Bardem | $1,753,292,165 | 30 | $58,443,072 |
| 342 | Terence Stamp | $1,751,384,943 | 40 | $43,784,624 |
| 343 | Peter Dinklage | $1,744,928,730 | 37 | $47,160,236 |
| 344 | Dominic Monaghan | $1,740,980,606 | 16 | $108,811,288 |
| 345 | Michael Sheen | $1,740,612,641 | 37 | $47,043,585 |
| 346 | Rob Schneider | $1,734,356,164 | 33 | $52,556,247 |
| 347 | Kellan Lutz | $1,733,971,580 | 25 | $69,358,863 |
| 348 | Jason Momoa | $1,730,999,700 | 22 | $78,681,805 |
| 349 | John Ortiz | $1,729,503,899 | 38 | $45,513,261 |
| 350 | Peter Stormare | $1,726,855,813 | 63 | $27,410,410 |
| 351 | Val Kilmer | $1,726,118,087 | 56 | $30,823,537 |
| 352 | Margot Robbie | $1,725,185,213 | 28 | $61,613,758 |
| 353 | Jamie Waylett | $1,719,416,504 | 6 | $286,569,417 |
| 354 | Christopher Fairbank | $1,718,602,689 | 17 | $101,094,276 |
| 355 | Hiroyuki Sanada | $1,716,957,856 | 20 | $85,847,893 |
| 356 | Vincent D'Onofrio | $1,716,322,820 | 58 | $29,591,773 |
| 357 | Michael Clarke Duncan | $1,714,985,791 | 33 | $51,969,266 |
| 358 | Harvey Keitel | $1,712,050,464 | 82 | $20,878,664 |
| 359 | J.B. Smoove | $1,707,322,134 | 18 | $94,851,230 |
| 360 | Bernard Hill | $1,705,045,023 | 14 | $121,788,930 |
| 361 | Liam Hemsworth | $1,702,841,251 | 18 | $94,602,292 |
| 362 | Callan Mulvey | $1,700,066,319 | 20 | $85,003,316 |
| 363 | Angelina Jolie | $1,699,075,631 | 39 | $43,566,042 |
| 364 | Steve Martin | $1,696,318,401 | 43 | $39,449,265 |
| 365 | Billy Burke | $1,695,529,081 | 19 | $89,238,373 |
| 366 | Paul Walker | $1,695,293,123 | 26 | $65,203,582 |
| 367 | Tracey Walter | $1,689,947,288 | 55 | $30,726,314 |
| 368 | Jack McGee | $1,687,627,838 | 48 | $35,158,913 |
| 369 | Emma Stone | $1,687,118,379 | 28 | $60,254,228 |
| 370 | M. Emmet Walsh | $1,680,085,193 | 74 | $22,703,854 |
| 371 | Robert Zajonc | $1,679,053,726 | 26 | $64,578,989 |
| 372 | Andy Garcia | $1,678,389,270 | 71 | $23,639,285 |
| 373 | Christopher Plummer | $1,677,062,121 | 61 | $27,492,822 |
| 374 | Kevin Kline | $1,674,566,397 | 45 | $37,212,587 |
| 375 | Nicholas Hoult | $1,667,110,097 | 31 | $53,777,745 |
| 376 | Joe Pantoliano | $1,666,363,684 | 52 | $32,045,455 |
| 377 | Angourie Rice | $1,666,289,899 | 10 | $166,628,990 |
| 378 | Gary Weeks | $1,661,930,884 | 14 | $118,709,349 |
| 379 | Michael B. Jordan | $1,655,876,622 | 21 | $78,851,268 |
| 380 | Steve Carell | $1,650,843,107 | 33 | $50,025,549 |
| 381 | Antonio Banderas | $1,644,923,478 | 66 | $24,923,083 |
| 382 | Ryan Gosling | $1,644,836,387 | 33 | $49,843,527 |
| 383 | Gerard Butler | $1,643,282,867 | 44 | $37,347,338 |
| 384 | David Warner | $1,636,087,113 | 29 | $56,416,797 |
| 385 | Joseph Gordon-Levitt | $1,635,891,761 | 41 | $39,899,799 |
| 386 | Casey Affleck | $1,635,792,521 | 40 | $40,894,813 |
| 387 | James Rebhorn | $1,635,711,340 | 43 | $38,039,799 |
| 388 | Greg Ellis | $1,635,208,235 | 14 | $116,800,588 |
| 389 | David Cross | $1,634,775,642 | 33 | $49,538,656 |
| 390 | Martin Lawrence | $1,632,954,986 | 28 | $58,319,821 |
| 391 | Bill Pullman | $1,629,697,003 | 56 | $29,101,732 |
| 392 | Ted Levine | $1,626,673,558 | 35 | $46,476,387 |
| 393 | Robert Patrick | $1,626,329,201 | 52 | $31,275,562 |
| 394 | Terry Notary | $1,625,046,021 | 8 | $203,130,753 |
| 395 | Zoë Kravitz | $1,622,729,459 | 26 | $62,412,672 |
| 396 | Queen Latifah | $1,618,564,026 | 36 | $44,960,112 |
| 397 | Peter Mensah | $1,616,366,435 | 16 | $101,022,902 |
| 398 | Xander Berkeley | $1,609,020,573 | 57 | $28,228,431 |
| 399 | Sam Claflin | $1,608,487,730 | 23 | $69,934,249 |
| 400 | Danny Huston | $1,605,005,091 | 49 | $32,755,206 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.